| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at New England | 1 p.m. |  
| Sept. 10 | Chicago | 1 p.m. |  
| Sept. 17 | at Detroit | 1 p.m. |  
| Sept. 24 | New York Jets | 4:15 p.m. |  
| Oct. 1 | at Washington | 4:15 p.m. |  
| Oct. 9 | at Minnesota (Mon.) | 9 p.m. ET |  
| Oct. 15 | Open date |  |  
| Oct. 19 | Detroit (Thurs.) | 8:20 p.m. |  
| Oct. 29 | Minnesota | 1 p.m. |  
| Nov. 5 | at Atlanta | 1 p.m. |  
| Nov. 12 | Green Bay | 4:15 p.m. |  
| Nov. 19 | at Chicago | 1 p.m. |  
| Nov. 26 | Buffalo | 1 p.m. |  
| Dec. 3 | Dallas | 1 p.m. |  
| Dec. 10 | at Miami | 1 p.m. |  
| Dec. 18 | St. Louis (Mon.) | 9 p.m. |  
| Dec. 24 | at Green Bay | 1 p.m. |  
 |  | 
 
 
 |