| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Buffalo | 8:20 p.m. |  
| Sept. 10 | Kansas City | 1 p.m. |  
| Sept. 17 | Open date |  |  
| Sept. 24 | at Pittsburgh | 1 p.m. |  
| Oct. 1 | New York Giants | 1 p.m. |  
| Oct. 8 | at Cincinnati | 1 p.m. |  
| Oct. 16 | Jacksonville | 9 p.m. |  
| Oct. 22 | at Baltimore | 1 p.m. |  
| Oct. 30 | Washington | 9 p.m. |  
| Nov. 5 | Pittsburgh | 1 p.m. |  
| Nov. 12 | Baltimore | 1 p.m. |  
| Nov. 19 | Cleveland | 1 p.m. |  
| Nov. 26 | at Jacksonville | 4:15 p.m. |  
| Dec. 3 | at Philadelphia | 1 p.m. |  
| Dec. 10 | Cincinnati | 1 p.m. |  
| Dec. 17 | at Cleveland | 1 p.m. |  
| Dec. 25 | Dallas | 9 p.m. |  
 |  | 
 
 
 |