| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Carolina | 1 p.m. |  
| Sept. 10 | at Detroit | 1 p.m. |  
| Sept. 18 | Dallas (Mon.) | 9 p.m. |  
| Sept. 24 | at New York Giants | 8:20 p.m. |  
| Oct. 1 | Tampa Bay | 4:15 p.m. |  
| Oct. 8 | at Philadelphia | 1 p.m. ET |  
| Oct. 15 | Baltimore | 1 p.m. |  
| Oct. 22 | at Jacksonville | 4:15 p.m. |  
| Oct. 30 | Tennessee (Mon.) | 9 p.m. |  
| Nov. 5 | at Arizona | 4:05 p.m. |  
| Nov. 12 | Open date |  |  
| Nov. 20 | at St. Louis (Mon.) | 9 p.m. |  
| Nov. 26 | Philadelphia | 1 p.m. |  
| Dec. 3 | New York Giants | 1 p.m. |  
| Dec. 10 | at Dallas | 4:15 p.m. |  
| Dec. 16 | at Pittsburgh | 12:30 p.m. |  
| Dec. 24 | Arizona | 1 p.m. |  
 |  | 
 
 
 |