|  
 
  
 
   
   
 |  
 | Saturday, September 23 U.S.-New Zealand box score
 
 
NEW ZEALAND (56)
     
                        fg    ft    
                  min   m-a   m-a   reb   a pf  tp
Marks              20   4-11  0-0   3-6   0  4  10
Henare             15   0-2   1-2   1-2   3  2   1
Jones              26   3-10  1-2   3-4   1  4   9
Lattimore          25   2-8   0-0   0-0   1  1   6
Cameron            22   2-5   0-0   1-2   0  3   5
Vucinic             9   0-0   0-0   0-0   1  0   0
Penney             13   2-6   0-0   0-1   2  0   4
Riley               8   0-1   1-2   2-3   1  0   1
Dickle             24   3-7   1-2   0-1   0  0   9
Pokai               7   0-2   2-2   1-1   1  0   2
Hickey             17   1-3   0-0   2-2   0  2   2
Rampton            14   1-5   4-8   3-4   0  5   7
___________________________________________________
TOTALS            200  18-60 10-18 16-26 10 21  56   
___________________________________________________
Percentages: FG-.300. FT-.556. 3-Point Goals:
10-26 .385 (Jones 2-6 Lattimore 2-5 Dickle 2-4 
Marks 2-3 Cameron 1-3 Rampton 1-2 Penney 0-2 
Henare 0-1). Turnovers: 21 (Penney 4 Lattimore 4 
Dickle 3 Marks 2 Henare 2 Jones 2 Rampton 2
Pokai 1 Hickey 1). Steals: 5 (Jones 3 Lattimore 1
Marks 1). 
UNITED STATES (102)
                        fg    ft    
                  min   m-a   m-a   reb   a pf  tp
Kidd               19   1-2   0-0   1-5   6  1   2
Houston            19   6-8   1-2   0-3   0  1  17
Hardaway           20   2-8   0-0   0-1   4  1   5
Baker              19   2-3   2-5   2-5   1  0   6
McDyess            18   7-8   1-4   1-5   1  3  15
Smith              20   0-2   5-6   1-2   4  3   5
Carter             21   7-10  0-0   2-4   1  1  18
Garnett            15   5-7   4-4   3-6   1  3  14
Allen              18   4-7   0-0   1-3   4  1   9
Payton             18   1-5   1-2   0-0   4  0   3
Abdur-Rahim        13   3-3   2-2   2-4   0  3   8
__________________________________________________
TOTALS            200  38-63 16-25 13-38 26 17 102   
__________________________________________________
Percentages: FG-.603. FT-.640. 3-Point Goals:
10-24 .417 (Houston 4-5 Carter 4-7 Hardaway 1-7 
Allen 1-3 Kidd 0-1 Smith 0-1). Turnovers: 14
(Kidd 4 Baker 3 Garnett 2 Smith 2 Hardaway 1
McDyess 1 Payton 1). Steals: 6 (Allen 2 Abdur-Rahim 2
Kidd 1 Payton 1 McDyess 1 Smith 1). Blocked shots: 2 
(Kidd 1 McDyess 1).
__________________________________
New Zealand        32   24  -   56
United States      58   44  -  102
__________________________________
 
 |  |  | 
 
 
 
 |