|
|
Tuesday, September 19 U.S.-Italy box score
Associated Press
UNITED STATES 93, ITALY 61
United States (93) -- S. Smith 1-3 1-2 4, J. Kidd 2-4 0-0 4, A. Mourning 6-9 0-1 12,
R. Allen 3-5 2-2 9, A. McDyess 4-5 0-1 8, A. Houston 3-4 0-0 8, T.
Hardaway 2-3 0-0 6, V. Carter 4-6 5-8 13, K. Garnett 2-4 0-0 4, V.
Baker 4-6 3-7 11, G. Payton 2-3 1-2 5, S. Abdur-Rahim 2-3 5-7 9,
Totals 35-55 17-30 93.
Italy (61) -- G. Galanda 3-7 1-1 8, G. Fucka 2-5 4-7 8, C. Myers 2-9 5-7 11,
A. Meneghin 2-16 0-0 5, R. Chiacig 5-6 0-3 10, G. Basile 0-5 2-4 2,
D. Marconato 3-3 1-2 7, A. Li Vecchi 0-0 0-0 0, A. Abbio 2-7 0-0 5,
M. Mian 2-4 0-0 5, M. Damio 0-2 0-0 0, Totals 21-64 13-24 61.
Halftime -- United States 45, Italy 35. 3-Point goals -- United States
6-12 (S. Smith 1-2, A. Mourning 0-1, R. Allen 1-2, A. Houston 2-2,
T. Hardaway 2-3, V. Carter 0-1, G. Payton 0-1) Italy 6-30 (G.
Galanda 1-3, G. Fucka 0-1, C. Myers 2-7, A. Meneghin 1-9, G. Basile
0-2, A. Abbio 1-5, M. Mian 1-3). Fouled out -- None. Rebounds -- United
States 41 (K. Garnett 9) Italy 28 (A. Meneghin 6). Assists -- United
States 18 (J. Kidd 7) Italy 13 (A. Meneghin 4). Total Fouls -- United
States 23 Italy 26.
| | |
|