| 
| PLAYER | HR | CAREER AVG.
 | LED LEAGUE
 | 40+ | BEST | HR PCT.* | HR PER 162 G
 |  
| Hank Aaron | 755 | .305 | 4 | 8 | 47 | 6.11 | 37 |  
| Babe Ruth | 714 | .342 | 12 | 11 | 60 | 8.50 | 46 |  
| Willie Mays | 660 | .302 | 4 | 6 | 52 | 6.07 | 36 |  
| Frank Robinson | 586 | .294 | 1 | 1 | 49 | 5.86 | 34 |  
| Harmon Killebrew | 573 | .256 | 6 | 8 | 49 | 7.03 | 38 |  
| Reggie Jackson | 563 | .262 | 4 | 2 | 47 | 5.71 | 32 |  
| Mike Schmidt | 548 | .267 | 8 | 3 | 48 | 6.56 | 37 |  
| Mickey Mantle | 536 | .298 | 4 | 4 | 54 | 6.62 | 36 |  
| Jimmie Foxx | 534 | .325 | 4 | 5 | 58 | 6.57 | 37 |  
| Mark McGwire | 524 | .265 | 4# | 6 | 70 | 9.25 | 50 |  
| Willie McCovey | 521 | .270 | 3 | 2 | 45 | 6.36 | 33 |  
| Ted Williams | 521 | .344 | 4 | 1 | 43 | 6.76 | 37 |  
| Ernie Banks | 512 | .274 | 2 | 5 | 47 | 5.43 | 33 |  
| Eddie Mathews | 512 | .271 | 2 | 4 | 47 | 6.00 | 35 |  
| Mel Ott | 511 | .304 | 6 | 1 | 42 | 5.40 | 30 |  
| Eddie Murray | 504 | .287 | 1 | 0 | 33 | 4.45 | 27 |  
| Lou Gehrig | 493 | .340 | 3 | 5 | 49 | 6.16 | 37 |  
| Stan Musial | 475 | .331 | 0 | 0 | 39 | 4.33 | 25 |  
| Willie Stargell | 475 | .282 | 2 | 2 | 48 | 5.99 | 33 |  
| Dave Winfield | 465 | .283 | 0 | 0 | 37 | 4.23 | 25 |  
| Carl Yastrzemski | 452 | .285 | 1 | 3 | 44 | 3.77 | 22 |  
| Barry Bonds | 447 | .288 | 1 | 3 | 46 | 6.38 | 36 |  
| Dave Kingman | 442 | .236 | 2 | 1 | 48 | 6.62 | 37 |  
| Andre Dawson | 438 | .279 | 1 | 1 | 49 | 4.41 | 27 |  
| Jose Canseco | 431 | .267 | 2 | 3 | 46 | 6.63 | 41 |  
| Billy Williams | 426 | .290 | 0 | 1 | 42 | 4.56 | 28 |  
| Darrell Evans | 414 | .248 | 1 | 2 | 41 | 4.61 | 25 |  
| Duke Snider | 407 | .295 | 1 | 5 | 43 | 5.68 | 31 |  
| Cal Ripken | 403 | .278 | 0 | 0 | 34 | 3.74 | 23 |  
| Ken Griffey Jr. | 400 | .298 | 4 | 6 | 56 | 6.83 | 42 |  * Number of home runs per 100 at-bats
 # McGwire led the majors with 58 home runs in 1997 but didn't lead either league
 |  | 
 
  |