| Michael Finley       82 3464 22.6  6.3  5.3 122- 396- 518  438 109  32 196 171
Dirk Nowitzki        82 2938 17.5  6.5  2.5 102- 430- 532  203  63  68 141 256
Cedric Ceballos      69 2064 16.6  6.7  1.3 172- 290- 462   90  56  24 125 165
Gary Trent           11  301 13.7  4.7  2.0  20-  32-  52   22   8   3  25  28
Erick Strickland     68 2025 12.8  4.8  3.1  69- 254- 323  211 105  13 102 190
Robert Pack          29  665  8.9  1.5  5.8   7-  35-  42  168  31   3  76  44
Steve Nash           56 1532  8.6  2.2  4.9  34-  87- 121  272  37   3 102 122
Shawn Bradley        77 1901  8.4  6.5  0.8 160- 337- 497   60  71 190  74 260
Hubert Davis         79 1817  7.4  1.7  1.8  17- 117- 134  141  24   3  70 109
Greg Buckner         48  923  5.7  3.6  1.2  56- 118- 174   55  38  20  36 148
Sean Rooks           71 1001  4.4  3.5  1.0  82- 166- 248   68  29  52  70 169
Damon Jones          55  612  4.2  1.0  1.8  12-  43-  55   96  18   1  40  34
Rick Hughes          21  224  3.9  2.3  0.4  24-  25-  49    9   3   1  14  30
Dennis Rodman        12  389  2.8 14.3  1.2  48- 123- 171   14   2   1  19  41
Bruno Sundov         14   61  1.9  0.9  0.1   5-   7-  12    2   2   2   4  16
Rodrick Rhodes        1    8  0.0  1.0  0.0   1-   0-   1    0   2   0   2   0
 |