| Dirk Nowitzki         8  277 22.6  7.9  1.4  10-  53-  63   11   6   5  10  16
Michael Finley        9  375 21.6  5.0  3.7  10-  35-  45   33  10   4  18  16
Steve Nash            9  336 14.9  2.9  7.6   5-  21-  26   68   5   0  19  15
Juwan Howard          9  309 14.3  8.3  2.2  23-  52-  75   20  10   5  14  26
Tim Hardaway          9  228  8.7  2.1  3.6   1-  18-  19   32  10   2  15  13
Shawn Bradley         9  202  6.3  4.9  0.6  14-  30-  44    5   5  16   6  26
Danny Manning         9  204  5.9  4.4  1.0   9-  31-  40    9   9   9  13  23
Greg Buckner          3   54  5.7  2.0  0.7   2-   4-   6    2   0   0   1   6
Eduardo Najera        2   21  4.5  5.0  0.5   5-   5-  10    1   1   2   0   1
Adrian Griffin        2   34  4.0  2.0  0.0   0-   4-   4    0   0   0   1   2
Donnell Harvey        8   77  2.4  3.5  0.5   5-  23-  28    4   2   2   6  15
Evan Eschmeyer        3   28  0.7  2.0  0.3   1-   5-   6    1   1   0   1   5
Darrick Martin        2   15  0.0  0.5  1.5   0-   1-   1    3   0   0   1   2
 |