| Michael Jordan        9  337 27.1  6.6  4.2  14-  45-  59   38  18   4  19  19
Richard Hamilton      9  290 17.4  3.1  2.1   9-  19-  28   19   9   2  20  19
Chris Whitney         9  228  9.7  1.6  2.3   1-  13-  14   21   8   0   8  20
Christian Laettner    9  277  9.1  5.0  3.2  16-  29-  45   29  13   8  12  28
Hubert Davis          1   13  6.0  1.0  1.0   0-   1-   1    1   1   0   0   1
Tyrone Nesby          8  155  5.5  3.4  1.5   5-  22-  27   12   6   2   4  22
Courtney Alexander    9  168  5.1  2.6  1.2   6-  17-  23   11   3   2   8  15
Popeye Jones          9  198  4.9  6.9  1.0  24-  38-  62    9   2   1   8  21
Bobby Simmons         8  120  4.3  2.1  0.8   5-  12-  17    6   2   3   4  16
Kwame Brown           5  105  4.2  3.8  0.8   4-  15-  19    4   0   5   5  10
Tyronn Lue            6   70  3.7  1.3  2.2   0-   8-   8   13   0   0   5   5
Jahidi White          7  126  3.4  5.0  0.1  13-  22-  35    1   2   4   9  18
Etan Thomas           6   73  2.5  3.0  0.0   7-  11-  18    0   1   1   6  10
 |