College Football
Thursday, December 2
Past Fiesta Bowl winners
Year Result
1999 Tennessee 23, Florida State 16
1998 Kansas State 35, Syracuse 18
1997 Penn State 38, Texas 15
1996 Nebraska 62, Florida 24
1995 Colorado 41, Notre Dame 24
1994 Arizona 29, Miami (Fla.) 0
1993 Syracuse 26, Colorado 22
1992 Penn State 42, Tennessee 17
1991 Louisville 34, Alabama 7
1990 Florida State 41, Nebraska 17
1989 Notre Dame 34, West Virginia 21
1988 Florida State 31, Nebraska 28
1987 Penn State 14, Miami (Fla.) 10
1986 Michigan 27, Nebraska 23
1985 UCLA 39, Miami (Fla.) 37
1984 Ohio State 28, Pittsburgh 23
1983 Arizona State 32, Oklahoma 21
1982 Penn State 26, USC 10
1980 Penn State 31, Ohio State 19
1979 Pittsburgh 16, Arizona 10 1978 Arkansas 10, UCLA 10
1977 Penn State 42, Arizona State 30
1976 Oklahoma 41, Wyoming 7
1975 Arizona State 17, Nebraska 14
1974 Oklahoma State 16, BYU 6
1973 Arizona State 28, Pittsburgh 7
1972 Arizona State 49, Missouri 35
1971 Arizona State 45, Florida State 38

ESPN.com: Help | Ad Info | Contact | Tools | Site Map
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy are applicable to this site. Click here for a list of employment opportunities at ESPN.com.


Home

Fiesta Bowl history

Fiesta Bowl message board

ESPN NETWORK: ABC Sports | Fantasy | Store | Insider
.