College Football
Friday, December 3
Past Holiday Bowl winners
Year Result
1998 Arizona 23, Nebraska 20
1997 Colorado St. 35, Missouri 24
1996 Colorado 33, Washington 21
1995 Kansas St. 54, Colorado St. 21
1994 Michigan 24, Colorado St. 14
1993 Ohio St. 28, BYU 21
1992 Hawaii 27, Illinois 17
1991 BYU 13, Iowa 13
1990 Texas A&M 65, BYU 14
1989 Penn St. 50, BYU 39
1988 Oklahoma St. 62, Wyoming 14
1987 Iowa 20, Wyoming 19
1986 Iowa 39, San Diego St. 38
1985 Arkansas 18, Arizona St. 17
1984 BYU 24, Michigan 17
1983 BYU 21, Missouri 17
1982 Ohio St. 47, BYU 17
1981 BYU 38, Washington St. 36
1980 BYU 46, SMU 45
1979 Indiana 38, BYU 37
1978 Navy 23, BYU 16

ESPN.com: Help | Ad Info | Contact | Tools | Site Map
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy are applicable to this site. Click here for a list of employment opportunities at ESPN.com.


Home

Holiday Bowl history

Holiday Bowl message board

ESPN NETWORK: ABC Sports | Fantasy | Store | Insider
.