College Football
Tuesday, January 11
Past Sun Bowl winners
Year Result
1998 TCU 28, USC 19
1997 Arizona St. 17, Iowa 7
1996 Stanford 38, Michigan St. 0
1995 Iowa 38, Washington 18
1994 Texas 35, North Carolina 31
1993 Oklahoma 41, Texas Tech 10
1992 Baylor 20, Arizona 15
1991 UCLA 6, Illinois 3
1990 Michigan St. 17, USC 16
1989 Pittsburgh 31, Texas A&M 28
1988 Alabama 29, Army 28
1987 Oklahoma St. 35, West Virginia 33
1986 Alabama 28, Washington 6
1985 Arizona 13, Georgia 13
1984 Maryland 28, Tennessee 27
1983 Alabama 28, SMU 7
1982 North Carolina 26, Texas 10
1981 Oklahoma 40, Houston 14
1980 Nebraska 31, Mississippi St 17
1979 Washington 14, Texas 7
1978 Texas 42, Maryland 0
1977 Stanford 24, LSU 14
1976 Texas A&M 37, Florida 14
1975 Pittsburgh 33, Kansas 19
1974 Mississippi St. 26, North Carolina 24
1973 Missouri 34, Auburn 17
1972 North Carolina 32, Texas Tech 28
1971 LSU 33, Iowa St. 15
1970 Georgia Tech 17, Texas Tech 9
1969 Nebraska 45, Georgia 6
1968 Auburn 34, Arizona 10
1967 Texas El Paso 14, Mississippi 7
1966 Wyoming 28, Florida St 20
1965 Texas El Paso 13, TCU 12
1964 Georgia 7, Texas Tech 0
1963 Oregon 21, SMU 14
1962 West Texas A&M 15, Ohio 14
1961 Villanova 17, Wichita St. 9
1960 New Mexico St. 20, Utah St. 13
1959 New Mexico St. 28, North Texas 8
1958 Wyoming 14, Hardin-Simmons 6
1957 George Washington 13, Texas El Paso 0
1956 Wyoming 21, Texas Tech 14
1955 Texas El Paso 47, Florida St. 20
1954 Texas El Paso 37, So. Mississippi 14
1953 Pacific 26, So Mississippi 7
1952 Texas Tech 25, Pacific 14
1951 West Texas A&M 14, Cincinnati 13
1950 Texas El Paso 33, Georgetown 30
1949 West Virginia 21, Texas El Paso 12
1948 Miami, Ohio 13, Texas Tech 12
1947 Cincinnati 18, Virginia Tech 6
1946 New Mexico 34, Denver 24
1945 Southwestern University 35, University of Mexico 0
1944 Southwestern University 7, New Mexico 0
1943 Second Air Force 13, Hardin-Simmons 7
1942 Tulsa 6, Texas Tech 0
1941 Case Reserve 26, Arizona St 13
1940 Arizona St. 0, Catholic 0
1939 Utah 26, New Mexico 0
1938 West Virginia 7, Texas Tech 6
1937 Hardin-Simmons 34, Texas El Paso 6
1936 Hardin-Simmons 14, New Mexico St. 14

ESPN.com: Help | Ad Info | Contact | Tools | Site Map
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy are applicable to this site. Click here for a list of employment opportunities at ESPN.com.


Home

Sun Bowl history

Sun Bowl message board

ESPN NETWORK: ABC Sports | Fantasy | Store | Insider
.