College Football
Thursday, December 23
Washington bowl history
Season Bowl Result
1998 Oahu Air Force 45, Washington 51
1997 Aloha Washington 51, Michigan State 23
1996 Holiday Colorado 33, Washington 13
1995 Sun Iowa 38, Washington 18
1992 Rose Michigan 38, Washington 31
1991 Rose Washington 34, Michigan 14
1990 Rose Washington 46, Iowa 34
1989 Freedom Washington 34, Florida 7
1987 Independence Washington 24, Tulane 12
1986 Sun Alabama 28, Washington 6
1985 Freedom Washington 20, Colorado 17
1984 Orange Washington 28, Oklahoma 17
1983 Aloha Penn State 13, Washington 10
1982 Aloha Washington 21, Maryland 20
1981 Rose Washington 28, Iowa 0
1980 Rose Michigan 23, Washington 6
1979 Sun Washington 14, Texas 7
1977 Rose Washington 27, Michigan 20
1963 Rose Illinois 17, Washington 7
1960 Rose Washington 17, Minnesota 7
1959 Rose Washington 44, Wisconsin 8
1943 Rose USC 29, Washington 0
1938 Pineapple Washington 53, Hawaii 13
1936 Rose Pittsburgh 21, Washington 0
1925 Rose Alabama 20, Washington 19
1923 Rose Washington 14, Navy 14

ESPN.com: Help | Ad Info | Contact | Tools | Site Map
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy are applicable to this site. Click here for a list of employment opportunities at ESPN.com.


Home

Holiday Bowl history

Holiday Bowl message board

ESPN NETWORK: ABC Sports | Fantasy | Store | Insider
.