Sunday, Dec. 17 2:00am ET
Mid Eastern Standings

Mid Eastern: Statistics | Standings | Scores

CONFERENCE OVERALL
W L PF PA W L PF PA
Florida A&M 7 1 348 151 9 3 439 245
Bethune Cookman 6 2 265 138 9 2 330 168
North Carolina A&T 6 2 267 140 8 3 323 174
Delaware State 5 3 287 298 7 4 380 378
Hampton 5 3 281 240 7 4 380 311
Howard 3 5 147 245 3 8 190 355
Norfolk State 2 6 110 209 3 8 153 292
South Carolina St 2 6 222 350 3 8 308 460
Morgan State 0 8 137 293 1 10 173 403











ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.