|
|
![]() |
|
Sunday, Nov. 28 7:04am ET
Metro Atlantic Turnover Margin Turnovers Turnovers
Fum Int Gained Fum Int Lost Margin
Fairfield 12 23 35 11 9 20 15
Georgetown 15 23 38 9 15 24 14
Duquesne 13 23 36 10 16 26 10
La Salle 13 17 30 12 18 30 0
Iona 17 14 31 14 18 32 -1
Marist 10 19 29 16 18 34 -5
Siena 12 14 26 14 17 31 -5
St Peters 9 13 22 16 15 31 -9
Canisius 9 14 23 6 27 33 -10
|