Sunday, Dec. 3 4:15am ET
ACC Total Offense

ACC: Statistics | Standings | Scores

Final regular-season statistics
                                            Plays   Yards


 1 Chris Weinke, Florida St                   461    4070
 2 Philip Rivers, No Carolina St              514    2969
 3 George Godsey, Georgia Tech                404    2945
 4 Ronald Curry, North Carolina               423    2679
 5 Woodrow Dantzler, Clemson                  384    2638
 6 Dan Ellis, Virginia                        266    1723
 7 Calvin Mccall, Maryland                    251    1591
 8 D Bryant, Duke                             337    1345
 9 James Macpherson, Wake Forest              231    1267
10 Antwoine Womack, Virginia                  210    1028
11 Travis Zachery, Clemson                    202    1012
12 Travis Minor, Florida St                   181     923
13 Lamont Jordan, Maryland                    218     914
14 Joe Burns, Georgia Tech                    220     908
15 Shaun Hill, Maryland                       170     870
16 Ray Robinson, No Carolina St               193     788
17 Anthony Young, Wake Forest                 119     724
18 Willie Simmons, Clemson                    114     685
19 Tarence Williams, Wake Forest              126     658
20 Spencer Romine, Duke                       151     567
21 Bryson Spinner, Virginia                    93     529
22 Brandon Russell, North Carolina            145     496
23 Marcus Outzen, Florida St                   50     468
24 Duane Epperson, Duke                       113     423
25 Chris Douglas, Duke                         97     422








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.