Sunday, Dec. 3 4:15am ET
Big East Passing Offense

Big East: Statistics | Standings | Scores

Final regular-season statistics
                                    Att    Cmp     Yds     Ydspg


 1 Pittsburgh                       339    186    2964    269.50
 2 Miami Fla                        340    198    2926    266.00
 3 Rutgers                          421    206    2518    228.90
 4 Boston College                   307    171    2353    213.90
 5 West Virginia                    324    151    2282    207.50
 6 Temple                           323    179    1976    179.60
 7 Syracuse                         247    137    1881    171.00
 8 Virginia Tech                    227    116    1715    155.90








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.