Saturday, Feb. 10 4:36am ET
Clemson Team Statistics
Team:
Statistics |
Schedules/Results
ACC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Woodrow Dantzler 244 137 56.1 1871 11 7
Willie Simmons 92 42 45.7 679 8 3
Tony Lazzara 1 1 100.0 4 0 0
Travis Zachery 1 0 0.0 0 0 1
Rod Gardner 1 0 0.0 0 0 0
Team 2 0 0.0 0 0 0
Total 341 180 52.8 2554 19 11
Att Yds AVG Tds
Woodrow Dantzler 190 1028 5.4 13
Travis Zachery 206 1027 5.0 13
Keith Kelly 48 230 4.8 2
Bernard Rambert 70 222 3.2 4
Chad Jasmin 11 60 5.5 1
Willie Simmons 39 59 1.5 0
Terry Witherspoon 5 29 5.8 0
Matt Schell 4 27 6.8 0
Jeff Scott 2 18 9.0 0
Jackie Robinson 1 3 3.0 0
Rod Gardner 4 -1 -0.3 0
Team 8 -23 -2.9 0
Total 588 2679 4.6 33
Rec Yds Tds
Rod Gardner 58 1050 7
Travis Zachery 29 313 5
Jackie Robinson 26 315 3
Justin Watts 22 234 0
Kevin Youngblood 13 225 2
Matt Bailey 9 121 0
Bernard Rambert 5 50 0
Morgan Woodward 4 89 2
Joe Don Reames 4 17 0
J.J. Mckelvey 3 90 0
Keith Kelly 3 22 0
Ronnie Thomas 1 20 0
Jeff Scott 1 4 0
Woodrow Dantzler 1 3 0
Chad Jasmin 1 1 0
Total 180 2554 19
Tds Rush Rec Ret PTS
Travis Zachery 18 13 5 0 108
Woodrow Dantzler 13 13 0 0 78
Rod Gardner 7 0 7 0 42
Bernard Rambert 4 4 0 0 24
Jackie Robinson 3 0 3 0 18
Keith Kelly 2 2 0 0 12
Morgan Woodward 2 0 2 0 12
Kevin Youngblood 2 0 2 0 12
Charles Hafley 1 0 0 1 6
Chad Jasmin 1 1 0 0 6
Brian Mance 1 0 0 1 6
Joe Don Reames 1 0 0 1 6
Total 55 33 19 3 330
Pat Fg PTS
Aaron Hunt 43 10 73
Tony Lazzara 7 1 10
Terrance Huey 1 0 1
Total 51 11 84
|