Saturday, Feb. 10 4:39am ET
Florida State Team Statistics
Team:
Statistics |
Schedules/Results
ACC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Chris Weinke 482 291 60.4 4441 33 13
Marcus Outzen 35 24 68.6 441 3 3
Davy Ford 1 0 0.0 0 0 0
Team 1 0 0.0 0 0 0
Stephen De La Motte 2 0 0.0 0 0 0
Total 521 315 60.5 4882 36 16
Att Yds AVG Tds
Travis Minor 194 943 4.9 5
Jeff Chaney 71 346 4.9 3
Greg Jones 41 266 6.5 2
Davy Ford 38 239 6.3 3
William Mccray 45 131 2.9 8
Nick Maddox 7 70 10.0 0
Randy Golightly 16 49 3.1 4
Marcus Outzen 15 27 1.8 0
Talman Gardner 2 24 12.0 0
Anquan Boldin 1 8 8.0 0
Slade Douglas 1 7 7.0 0
Chad Maeder 1 2 2.0 0
Atrews Bell 2 2 1.0 1
Team 3 -5 -1.7 0
Stephen De La Motte 1 -12 -12.0 0
Chris Weinke 34 -90 -2.6 1
Total 472 2007 4.3 27
Rec Yds Tds
Marvin Minnis 63 1340 11
Travis Minor 46 344 0
Atrews Bell 44 812 10
Anquan Boldin 44 695 6
Robert Morgan 22 387 3
Javon Walker 21 338 3
Jeff Chaney 17 196 1
Ryan Sprague 13 226 0
Talman Gardner 13 214 0
Randy Golightly 9 57 0
Nick Maddox 7 135 1
Nick Franklin 4 46 0
William Mccray 4 22 0
Greg Jones 2 16 0
Devard Darling 1 15 1
Carver Donaldson 1 9 0
Davy Ford 1 6 0
Chad Maeder 1 5 0
Slade Douglas 1 2 0
Antoine Mirambeau 1 -2 0
Total 315 4863 36
Tds Rush Rec Ret PTS
Atrews Bell 11 1 10 0 66
Marvin Minnis 11 0 11 0 66
William Mccray 8 8 0 0 48
Anquan Boldin 6 0 6 0 36
Travis Minor 5 5 0 0 30
Jeff Chaney 4 3 1 0 24
Randy Golightly 4 4 0 0 24
Davy Ford 3 3 0 0 18
Javon Walker 3 0 3 0 18
Robert Morgan 3 0 3 0 18
Greg Jones 2 2 0 0 12
Rufus Brown 1 0 0 1 6
Chris Weinke 1 1 0 0 6
Tay Cody 1 0 0 1 6
Devard Darling 1 0 1 0 6
Chris Hope 1 0 0 1 6
Nick Maddox 1 0 1 0 6
Tommy Polley 1 0 0 1 6
Total 67 27 36 4 402
Pat Fg PTS
Brett Cimorelli 23 6 41
Chance Gwaltney 18 5 33
Matt Munyon 15 3 24
Matt Munyon 3 0 3
Total 59 14 101
|