Saturday, Feb. 10 4:09am ET
Wake Forest Team Statistics
Team:
Statistics |
Schedules/Results
ACC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
James Macpherson 207 113 54.6 1324 3 6
Cj Leak 70 30 42.9 341 0 2
Anthony Young 40 24 60.0 269 3 2
Chris Mccoy 1 0 0.0 0 0 0
Total 318 167 52.5 1934 6 10
Att Yds AVG Tds
Tarence Williams 126 658 5.2 7
Anthony Young 79 455 5.8 3
Chris Mccoy 37 154 4.2 1
Jamie Scott 46 139 3.0 2
Ovie Mughelli 40 128 3.2 1
Fred Staton 39 126 3.2 0
John Stone 10 74 7.4 1
Fabian Davis 5 62 12.4 0
Rhamen Love-lane 5 10 2.0 0
Tyrek White 4 3 0.8 0
Jax Landfried 1 -1 -1.0 0
Ira Williams 1 -5 -5.0 0
Team 3 -9 -3.0 0
James Macpherson 24 -57 -2.4 0
Cj Leak 33 -75 -2.3 1
Total 453 1662 3.7 16
Rec Yds Tds
Ira Williams 40 455 2
Fabian Davis 33 594 3
Ray Thomas 18 184 1
Jimmy Caldwell 17 164 0
Tarence Williams 17 114 0
John Stone 12 146 0
Jax Landfried 10 114 0
Rhamen Love-lane 6 66 0
Chris Mccoy 6 27 0
Chris Modelski 4 60 0
Fred Staton 1 9 0
Bryan Beard 1 3 0
Ovie Mughelli 1 0 0
Anthony Young 1 -1 0
Cj Leak 1 -2 0
Total 168 1933 6
Tds Rush Rec Ret PTS
Tarence Williams 7 7 0 0 42
Fabian Davis 3 0 3 0 18
Anthony Young 3 3 0 0 18
Ira Williams 2 0 2 0 12
Jamie Scott 2 2 0 0 12
John Stone 2 1 0 1 12
Cj Leak 1 1 0 0 6
Chris Mccoy 1 1 0 0 6
Ovie Mughelli 1 1 0 0 6
Bryan Ray 1 0 0 1 6
Ray Thomas 1 0 1 0 6
Total 24 16 6 2 144
Pat Fg PTS
Tyler Ashe 22 5 37
Total 22 5 37
|