Saturday, Feb. 10 4:24am ET
Illinois Team Statistics
Team:
Statistics |
Schedules/Results
Big Ten:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Kurt Kittner 297 173 58.2 1982 18 8
Dustin Ward 62 33 53.2 390 4 2
Steve Fitts 1 1 100.0 17 0 0
Rocky Harvey 1 0 0.0 0 0 0
Total 361 207 57.3 2389 22 10
Att Yds AVG Tds
Antoineo Harris 192 772 4.0 7
Rocky Harvey 123 683 5.6 3
Jameel Cook 49 215 4.4 0
Kurt Kittner 44 61 1.4 2
Carlos Lattimore 9 43 4.8 1
Carey Davis 5 21 4.2 0
Christian Morton 1 4 4.0 0
Dustin Ward 9 -4 -0.4 1
Team 3 -5 -1.7 0
Total 435 1790 4.1 14
Rec Yds Tds
Greg Lewis 38 527 6
Jameel Cook 34 218 1
Aaron Moorehead 30 520 4
Walter Young 27 403 0
Rocky Harvey 17 91 0
Eric Mcgoey 15 187 2
Dwayne Smith 13 146 2
Josh Whitman 13 144 4
Brian Hodges 8 69 2
Carey Davis 7 40 1
Antoineo Harris 3 27 0
Total 205 2372 22
Tds Rush Rec Ret PTS
Antoineo Harris 7 7 0 0 42
Greg Lewis 6 0 6 0 36
Aaron Moorehead 4 0 4 0 24
Josh Whitman 4 0 4 0 24
Rocky Harvey 3 3 0 0 18
Brian Hodges 2 0 2 0 12
Eric Mcgoey 2 0 2 0 12
Kurt Kittner 2 2 0 0 12
Dwayne Smith 2 0 2 0 12
Bobby Jackson 1 0 0 1 6
Jameel Cook 1 0 1 0 6
Carey Davis 1 0 1 0 6
Carlos Lattimore 1 1 0 0 6
Modrian Long 1 0 0 1 6
Christian Morton 1 0 0 1 6
Dustin Ward 1 1 0 0 6
Total 39 14 22 3 234
Pat Fg PTS
Steve Fitts 25 5 40
Jj Tubbs 13 1 16
Total 38 6 56
|