Saturday, Feb. 10 4:35am ET
Michigan Team Statistics
Team:
Statistics |
Schedules/Results
Big Ten:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Drew Henson 237 146 61.6 2146 18 4
John Navarre 77 40 51.9 583 8 1
Andy Mignery 4 3 75.0 37 0 0
Hayden Epstein 1 1 100.0 6 0 0
Anthony Thomas 1 0 0.0 0 0 0
Marquise Walker 1 0 0.0 0 0 0
Total 321 190 59.2 2772 26 5
Att Yds AVG Tds
Anthony Thomas 319 1733 5.4 18
Chris Perry 77 417 5.4 5
Walter Cross 27 151 5.6 0
Ronald Bellamy 11 99 9.0 0
Justin Fargas 18 85 4.7 0
Ryan Beard 16 81 5.1 0
Bj Askew 11 40 3.6 0
Kirk Moundros 4 14 3.5 0
David Terrell 2 12 6.0 0
Mike Kaselitz 1 1 1.0 0
Marquise Walker 1 -1 -1.0 0
Shawn Thompson 2 -2 -1.0 0
Andy Mignery 4 -3 -0.8 0
Team 3 -5 -1.7 0
Drew Henson 33 -6 -0.2 2
John Navarre 11 -34 -3.1 0
Total 540 2582 4.8 25
Rec Yds Tds
David Terrell 67 1130 14
Marquise Walker 49 699 4
Bj Askew 18 257 3
Anthony Thomas 17 271 1
Bennie Joppru 11 52 0
Bill Seymour 8 95 2
Ronald Bellamy 7 106 2
Calvin Bell 6 101 0
Walter Cross 3 24 0
James Whitley 1 11 0
Eric Rosel 1 11 0
Shawn Thompson 1 9 0
Evan Coleman 1 6 0
Total 190 2772 26
Tds Rush Rec Ret PTS
Anthony Thomas 19 18 1 0 114
David Terrell 14 0 14 0 84
Chris Perry 5 5 0 0 30
Marquise Walker 5 0 4 1 30
Bj Askew 3 0 3 0 18
Drew Henson 2 2 0 0 12
Ronald Bellamy 2 0 2 0 12
Bill Seymour 2 0 2 0 12
Julius Curry 1 0 0 1 6
Total 53 25 26 2 318
Pat Fg PTS
Hayden Epstein 26 8 50
Jeff Del Verne 24 4 36
Total 50 12 86
|