Saturday, Feb. 10 4:15am ET
Penn State Team Statistics
Team:
Statistics |
Schedules/Results
Big Ten:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Rashard Casey 309 163 52.8 2001 14 8
Matt Senneca 46 20 43.5 200 1 1
Total 355 183 51.5 2201 15 9
Att Yds AVG Tds
Eric Mccoo 140 692 4.9 5
Larry Johnson 75 358 4.8 3
Rashard Casey 112 315 2.8 5
Omar Easy 44 176 4.0 0
Ricky Upton 11 66 6.0 1
Mike Cerimele 22 47 2.1 0
Kenny Watson 7 31 4.4 0
Paul Jefferson 8 23 2.9 0
Mick Blosser 3 14 4.7 0
Paul Jefferson 2 4 2.0 0
Russ Manney 1 2 2.0 0
Paul Jefferson 3 1 0.3 1
Edward Drummond 2 -2 -1.0 0
Tony Johnson 1 -3 -3.0 0
Matt Senneca 14 -7 -0.5 0
Team 5 -10 -2.0 0
Total 450 1707 3.8 15
Rec Yds Tds
Tony Stewart 38 451 2
Edward Drummond 29 365 0
Eric Mccoo 26 288 4
Kenny Watson 16 275 2
Omar Easy 14 153 1
John Gilmore 10 82 2
Larry Johnson 9 122 1
Mike Cerimele 9 61 0
Tony Johnson 8 108 0
Sam Crenshaw 5 64 0
Bryant Johnson 4 85 1
Tony Johnson 4 73 1
Steve Delich 2 28 1
Tony Johnson 2 23 0
Rod Perry 2 5 0
Sean Mchugh 1 8 0
Paul Jefferson 1 5 0
Casey Williams 1 5 0
Sean Mchugh 1 4 0
Rashard Casey 1 -4 0
Total 183 2201 15
Tds Rush Rec Ret PTS
Eric Mccoo 9 5 4 0 54
Rashard Casey 5 5 0 0 30
Larry Johnson 4 3 1 0 24
John Gilmore 2 0 2 0 12
Tony Stewart 2 0 2 0 12
Kenny Watson 2 0 2 0 12
Bryant Johnson 1 0 1 0 6
James Boyd 1 0 0 1 6
Steve Delich 1 0 1 0 6
Omar Easy 1 0 1 0 6
Shamar Finney 1 0 0 1 6
Paul Jefferson 1 1 0 0 6
Tony Johnson 1 0 1 0 6
Ricky Upton 1 1 0 0 6
Total 32 15 15 2 192
Pat Fg PTS
Ryan Primanti 22 14 64
David Kimball 2 0 2
Total 24 14 66
|