Saturday, Feb. 10 4:40am ET
Virginia Tech Team Statistics
Team:
Statistics |
Schedules/Results
Big East:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Michael Vick 179 97 54.2 1439 9 7
Dave Meyer 53 25 47.2 432 1 1
Grant Noel 10 4 40.0 49 0 0
Andre Kendrick 2 0 0.0 0 0 0
Garnell Wilds 1 0 0.0 0 0 1
Total 245 126 51.4 1920 10 9
Att Yds AVG Tds
Lee Suggs 242 1280 5.3 30
Michael Vick 113 636 5.6 9
Andre Kendrick 111 599 5.4 3
Jarrett Ferguson 46 236 5.1 7
Keith Burnell 18 117 6.5 1
Wayne Ward 29 106 3.7 0
Dave Meyer 15 63 4.2 0
Andre Davis 3 51 17.0 1
Cullen Hawkins 14 35 2.5 0
Emmett Johnson 5 34 6.8 0
Doug Easlick 8 32 4.0 0
Wayne Briggs 4 11 2.8 0
Grant Noel 1 5 5.0 0
Team 8 -23 -2.9 0
Total 617 3182 5.2 51
Rec Yds Tds
Emmett Johnson 35 532 3
Andre Davis 26 388 2
Ernest Wilford 13 150 0
Browning Wynn 10 194 1
Shawn Witten 9 88 0
Cullen Hawkins 8 111 1
Andre Kendrick 5 79 0
Jarrett Ferguson 4 63 1
Wayne Ward 4 54 0
Bob Slowikowski 3 101 1
Lee Suggs 3 44 1
Ronald Moody 3 21 0
Keith Willis 1 21 0
Wayne Briggs 1 17 0
Mike Donahue 1 8 0
Total 126 1871 10
Tds Rush Rec Ret PTS
Lee Suggs 31 30 1 0 186
Michael Vick 9 9 0 0 54
Jarrett Ferguson 8 7 1 0 48
Andre Davis 6 1 2 3 36
Emmett Johnson 3 0 3 0 18
Andre Kendrick 3 3 0 0 18
Nathaniel Adibi 1 0 0 1 6
Cory Bird 1 0 0 1 6
Keith Burnell 1 1 0 0 6
Cullen Hawkins 1 0 1 0 6
Willie Pile 1 0 0 1 6
Bob Slowikowski 1 0 1 0 6
Browning Wynn 1 0 1 0 6
Total 67 51 10 6 402
Pat Fg PTS
Carter Warley 61 7 82
Total 61 7 82
|