Saturday, Feb. 10 4:27am ET
Marshall Team Statistics
Team:
Statistics |
Schedules/Results
Mid-American:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Byron Leftwich 486 294 60.5 3569 22 10
Stephen Galbraith 24 13 54.2 214 3 1
Chuck Spearman 1 1 100.0 12 0 0
Nate Poole 1 0 0.0 0 0 0
Team 2 0 0.0 0 0 0
Total 514 308 59.9 3795 25 11
Att Yds AVG Tds
Franklin Wallace 120 633 5.3 8
Brandon Carey 39 234 6.0 1
Chanston Rodgers 65 204 3.1 5
Byron Leftwich 92 109 1.2 2
Gladstone Coke 33 93 2.8 0
Ernest Pitts 17 64 3.8 1
Darius Watts 7 52 7.4 0
Josh Lohri 7 44 6.3 0
Trod Buggs 9 16 1.8 2
Gregg Kellett 1 13 13.0 0
Jim Pertee 3 11 3.7 1
Stephen Galbraith 6 10 1.7 0
Sean Smith 1 6 6.0 0
Chuck Spearman 3 6 2.0 0
Nate Poole 1 -4 -4.0 0
Team 6 -35 -5.8 0
Total 410 1456 3.6 20
Rec Yds Tds
Nate Poole 73 883 4
David Foye 58 575 3
Lanier Washington 41 521 2
Darius Watts 39 706 7
John Cooper 36 472 5
Franklin Wallace 17 150 1
Gregg Kellett 12 137 2
Curtis Jones 10 183 0
Brandon Carey 9 63 0
Chanston Rodgers 7 58 0
Andrew Cowan 2 21 1
Denero Marriott 1 12 0
Chris Martin 1 11 0
Trod Buggs 1 3 0
Alonzo Jones 1 0 0
Total 308 3795 25
Tds Rush Rec Ret PTS
Franklin Wallace 9 8 1 0 54
Darius Watts 7 0 7 0 42
John Cooper 5 0 5 0 30
Chanston Rodgers 5 5 0 0 30
Nate Poole 4 0 4 0 24
David Foye 3 0 3 0 18
Trod Buggs 2 2 0 0 12
Gregg Kellett 2 0 2 0 12
Lanier Washington 2 0 2 0 12
Byron Leftwich 2 2 0 0 12
Brandon Carey 1 1 0 0 6
Andrew Cowan 1 0 1 0 6
Ernest Pitts 1 1 0 0 6
Maurice Hines 1 0 0 1 6
Jim Pertee 1 1 0 0 6
Total 46 20 25 1 276
Pat Fg PTS
Jr Jenkins 42 15 87
Total 42 15 87
|