Sunday, Aug. 26 10:09pm ET
BYU Team Statistics
Team:
Statistics |
Schedules/Results
MWC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Brandon Doman 31 25 80.6 286 3 0
Charlie Peterson 2 2 100.0 11 0 0
Total 33 27 81.8 297 3 0
Att Yds AVG Tds
Luke Staley 10 142 14.2 3
Brandon Doman 11 115 10.5 1
Brian Mcdonald 18 103 5.7 3
Reno Mahe 1 55 55.0 0
Charlie Peterson 1 10 10.0 0
Mike Nielson 3 10 3.3 0
Ned Stearns 2 3 1.5 0
Todd Mortensen 3 -1 -0.3 0
Total 49 437 8.9 7
Rec Yds Tds
Reno Mahe 12 96 0
Luke Staley 4 52 0
Spencer Nead 2 35 2
Toby Christensen 2 33 0
Mike Rigell 2 15 0
Brian Mcdonald 1 23 0
Doug Jolley 1 14 0
Gabriel Reid 1 13 1
Soren Halladay 1 9 0
Andrew Ord 1 7 0
Total 27 297 3
Tds Rush Rec Ret PTS
Luke Staley 3 3 0 0 18
Brian Mcdonald 3 3 0 0 18
Spencer Nead 2 0 2 0 12
Brandon Doman 1 1 0 0 6
Gabriel Reid 1 0 1 0 6
Total 10 7 3 0 60
Pat Fg PTS
Matt Payne 10 0 10
Total 10 0 10
|