Saturday, Feb. 10 4:29am ET
Colorado State Team Statistics
Team:
Statistics |
Schedules/Results
MWC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Matt Newton 339 196 57.8 2563 19 14
D.J. Busch 16 9 56.3 93 0 0
Pete Rebstock 1 1 100.0 4 1 0
Team 2 0 0.0 0 0 0
Total 358 206 57.5 2660 20 14
Att Yds AVG Tds
Cecil Sapp 171 937 5.5 10
Rahsaan Sanders 127 510 4.0 4
Duan Ruff 33 182 5.5 3
Jeff Mcgarity 23 101 4.4 1
Frank Rice 4 56 14.0 1
D.J. Busch 4 2 0.5 0
Pete Rebstock 3 0 0.0 0
Joey Huber 1 -2 -2.0 0
Team 6 -10 -1.7 0
Matt Newton 44 -195 -4.4 0
Total 416 1581 3.8 19
Rec Yds Tds
Pete Rebstock 49 802 6
Frank Rice 39 542 3
Joey Cuppari 32 420 5
Jose Ochoa 24 215 3
Cory Woolstenhulme 22 189 1
Will Layne 16 278 1
Dallas Davis 6 84 0
Rahsaan Sanders 5 19 0
Eric Hill 3 44 0
Chris Pittman 3 31 0
Cecil Sapp 3 14 0
Matt Baldischwiler 1 8 0
Trip Humphrey 1 8 0
Rick Crowell 1 4 1
Brad Svoboda 1 2 0
Total 206 2660 20
Tds Rush Rec Ret PTS
Cecil Sapp 10 10 0 0 60
Pete Rebstock 7 0 6 1 42
Joey Cuppari 5 0 5 0 30
Frank Rice 4 1 3 0 24
Rahsaan Sanders 4 4 0 0 24
Jose Ochoa 3 0 3 0 18
Duan Ruff 3 3 0 0 18
Cory Woolstenhulme 1 0 1 0 6
Rick Crowell 1 0 1 0 6
Doug Heald 1 0 0 1 6
Jeff Mcgarity 1 1 0 0 6
Will Layne 1 0 1 0 6
Dexter Wynn 1 0 0 1 6
Total 42 19 20 3 252
Pat Fg PTS
C.W. Hurst 36 12 72
Total 36 12 72
|