Saturday, Feb. 10 4:23am ET
Arizona State Team Statistics
Team:
Statistics |
Schedules/Results
Pac-10:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Jeff Krohn 254 125 49.2 1751 12 6
Griffin Goodman 129 57 44.2 947 7 5
Ryan Kealy 34 17 50.0 288 2 1
Matt Cooper 23 9 39.1 169 1 1
Mike Williams 1 0 0.0 0 0 1
Total 441 208 47.2 3155 22 14
Att Yds AVG Tds
Tom Pace 180 720 4.0 6
Mike Williams 122 515 4.2 5
Davaren Hightower 43 164 3.8 0
Jeff Krohn 56 57 1.0 0
Mike Karney 14 42 3.0 0
Stephen Trejo 9 38 4.2 0
Shaun Mcdonald 5 30 6.0 0
Justin Taplin 6 23 3.8 0
Derick Arnold 8 16 2.0 0
Brandon Falkner 8 13 1.6 0
Mike Barth 2 7 3.5 1
Richard Williams 2 4 2.0 0
Todd Heap 1 2 2.0 0
Matt Cooper 5 -8 -1.6 0
Kenny Williams 2 -13 -6.5 0
Ryan Kealy 6 -27 -4.5 0
Team 2 -33 -16.5 0
Griffin Goodman 20 -102 -5.1 0
Total 491 1448 2.9 12
Rec Yds Tds
Todd Heap 48 644 3
Richard Williams 44 744 7
Donnie Oneal 39 661 7
Shaun Mcdonald 22 358 1
Justin Taplin 13 169 0
Tom Pace 9 192 2
Ryan Dennard 9 147 1
Mike Williams 7 144 0
Davaren Hightower 7 61 0
Mike Pinkard 6 100 0
Mike Karney 4 42 0
Stephen Trejo 3 10 1
Jason Moore 2 35 0
Brian Forth 1 9 0
Total 214 3316 22
Tds Rush Rec Ret PTS
Tom Pace 8 6 2 0 48
Donnie Oneal 7 0 7 0 42
Richard Williams 7 0 7 0 42
Mike Williams 5 5 0 0 30
Todd Heap 3 0 3 0 18
Shaun Mcdonald 2 0 1 1 12
Terrell Suggs 2 0 0 2 12
Mike Barth 1 1 0 0 6
Eric Fields 1 0 0 1 6
Ryan Dennard 1 0 1 0 6
Stephen Trejo 1 0 1 0 6
Total 38 12 22 4 228
Pat Fg PTS
Mike Barth 33 16 81
Total 33 16 81
|