Saturday, Feb. 10 4:28am ET
Oregon Team Statistics
Team:
Statistics |
Schedules/Results
Pac-10:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Joey Harrington 405 214 52.8 2967 22 14
Aj Feeley 13 5 38.5 87 0 0
Keenan Howry 3 2 66.7 71 1 0
Gary Barker 1 1 100.0 1 0 0
Adam Kennybrew 1 0 0.0 0 0 0
Kurtis Doerr 1 0 0.0 0 0 0
Team 1 0 0.0 0 0 0
Total 425 222 52.2 3126 23 14
Att Yds AVG Tds
Maurice Morris 286 1188 4.2 8
Allan Amundson 67 283 4.2 2
Joey Harrington 66 124 1.9 7
Kenny Washington 11 50 4.5 1
Jason Willis 6 42 7.0 1
Josh Line 13 32 2.5 0
Ryan Shaw 8 30 3.8 0
Samie Parker 5 19 3.8 0
Gary Barker 1 10 10.0 0
Adam Kennybrew 3 7 2.3 1
Aj Feeley 4 4 1.0 0
Matt Floberg 1 3 3.0 0
Marshaun Tucker 3 3 1.0 0
Team 1 -1 -1.0 0
Kurtis Doerr 1 -8 -8.0 0
Total 476 1786 3.8 20
Rec Yds Tds
Keenan Howry 52 780 5
Marshaun Tucker 51 882 6
Maurice Morris 24 216 2
Justin Peelle 23 380 5
Jason Willis 21 204 0
Lacorey Collins 14 210 2
Allan Amundson 12 62 0
Samie Parker 11 201 0
Josh Line 8 113 2
Cy Aleman 2 34 0
Joey Harrington 1 18 1
Ryan Shaw 1 18 0
Sonny Cook 1 7 0
Kurtis Doerr 1 1 0
Total 222 3126 23
Tds Rush Rec Ret PTS
Maurice Morris 10 8 2 0 60
Joey Harrington 8 7 1 0 48
Marshaun Tucker 6 0 6 0 36
Keenan Howry 5 0 5 0 30
Justin Peelle 5 0 5 0 30
Allan Amundson 2 2 0 0 12
Lacorey Collins 2 0 2 0 12
Josh Line 2 0 2 0 12
Rashad Bauman 1 0 0 1 6
Adam Kennybrew 1 1 0 0 6
Matt Smith 1 0 0 1 6
Kenny Washington 1 1 0 0 6
Jason Willis 1 1 0 0 6
Total 45 20 23 2 270
Pat Fg PTS
Josh Frankel 38 13 77
Total 38 13 77
|