Saturday, Feb. 10 4:18am ET
Stanford Team Statistics
Team:
Statistics |
Schedules/Results
Pac-10:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Randy Fasani 179 92 51.4 1388 10 6
Chris Lewis 204 92 45.1 1179 8 5
Kerry Carter 1 1 100.0 26 1 0
Mike Biselli 1 1 100.0 12 0 0
Total 385 186 48.3 2605 19 11
Att Yds AVG Tds
Kerry Carter 179 729 4.1 6
Brian Allen 117 460 3.9 0
Casey Moore 50 224 4.5 3
Randy Fasani 55 123 2.2 2
Emory Brock 6 19 3.2 0
Byron Glaspie 6 12 2.0 1
Justin Faust 3 11 3.7 0
Derronnie Pitts 1 6 6.0 0
Team 1 -1 -1.0 0
Mike Biselli 1 -8 -8.0 0
Luke Powell 2 -8 -4.0 0
Chris Lewis 31 -39 -1.3 0
Total 452 1528 3.4 12
Rec Yds Tds
Derronnie Pitts 77 882 8
Ryan Wells 19 201 2
Luke Powell 18 502 3
Jamien Mccullum 14 250 3
Caleb Bowman 11 155 0
Brian Allen 10 105 0
Russell Stewart 8 174 0
Casey Moore 8 115 1
Brett Pierce 7 41 0
Darin Naatjes 6 65 1
Kerry Carter 4 93 1
Eddie Gayles 2 15 0
Emory Brock 2 7 0
Total 186 2605 19
Tds Rush Rec Ret PTS
Derronnie Pitts 8 0 8 0 48
Kerry Carter 7 6 1 0 42
Casey Moore 4 3 1 0 24
Luke Powell 4 0 3 1 24
Jamien Mccullum 3 0 3 0 18
Randy Fasani 2 2 0 0 12
Ryan Wells 2 0 2 0 12
Emory Brock 1 0 0 1 6
Colin Branch 1 0 0 1 6
Byron Glaspie 1 1 0 0 6
Darin Naatjes 1 0 1 0 6
Total 34 12 19 3 204
Pat Fg PTS
Mike Biselli 26 7 47
Total 26 7 47
|