Saturday, Feb. 10 4:34am ET
Washington Team Statistics
Team:
Statistics |
Schedules/Results
Pac-10:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Marques Tuiasosopo 345 186 53.9 2284 15 11
Cody Pickett 4 3 75.0 23 0 0
Team 1 0 0.0 0 0 0
Total 350 189 54.0 2307 15 11
Att Yds AVG Tds
Rich Alexis 127 804 6.3 9
Marques Tuiasosopo 142 481 3.4 7
Willie Hurst 75 455 6.1 7
Paul Arnold 58 296 5.1 1
Braxton Cleman 53 257 4.8 3
Pat Conniff 52 206 4.0 5
Matthias Wilson 6 41 6.8 0
Derrick Johnson 1 22 22.0 1
Terry Tharps 1 12 12.0 0
Sean Sweat 5 12 2.4 1
Brian Scott 1 8 8.0 0
R. Alexander 1 8 8.0 0
John Hart 2 7 3.5 0
Ken Walker 1 6 6.0 0
J.K. Scott 3 -4 -1.3 0
Team 11 -14 -1.3 0
Total 539 2597 4.8 34
Rec Yds Tds
Todd Elstrom 51 707 4
Jerramy Stevens 48 651 2
Justin Robbins 23 272 4
Wilbur Hooks Jr. 12 158 2
Braxton Cleman 11 107 0
Paul Arnold 10 138 0
Willie Hurst 8 35 1
Patrick Reddick 6 58 0
Wondame Davis 6 54 1
Rich Alexis 5 38 0
Pat Conniff 5 26 0
Joe Collier 3 41 0
Terry Tharps 1 22 0
Total 189 2307 14
Tds Rush Rec Ret PTS
Rich Alexis 9 9 0 0 54
Willie Hurst 8 7 1 0 48
Marques Tuiasosopo 7 7 0 0 42
Pat Conniff 5 5 0 0 30
Todd Elstrom 4 0 4 0 24
Justin Robbins 4 0 4 0 24
Braxton Cleman 3 3 0 0 18
Wilbur Hooks Jr. 2 0 2 0 12
Jerramy Stevens 2 0 2 0 12
Paul Arnold 1 1 0 0 6
Derrick Johnson 1 1 0 0 6
Wondame Davis 1 0 1 0 6
Ben Mahdavi 1 0 0 1 6
Sean Sweat 1 1 0 0 6
Total 49 34 14 1 294
Pat Fg PTS
John Anderson 41 14 83
Wilbur Hooks Jr. 1 0 1
Jim Skurski 1 0 1
Total 43 14 85
|