Saturday, Feb. 10 4:14am ET
Alabama Team Statistics
Team:
Statistics |
Schedules/Results
SEC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Andrew Zow 249 120 48.2 1561 6 14
Tyler Watts 56 31 55.4 303 1 1
Jonathan Richey 3 2 66.7 25 0 0
Arvin Richard 1 0 0.0 0 0 1
Team 2 0 0.0 0 0 0
Total 311 153 49.2 1889 7 16
Att Yds AVG Tds
Ahmaad Galloway 137 659 4.8 7
Brandon Miree 94 426 4.5 6
Tyler Watts 39 159 4.1 1
Dustin Mcclintock 22 112 5.1 1
Jason Mcaddley 3 53 17.7 0
Andrew Zow 53 42 0.8 2
Freddie Milons 12 39 3.3 0
Arvin Richard 3 25 8.3 0
Shaun Bohanon 10 16 1.6 0
Antonio Carter 4 -2 -0.5 0
Team 7 -24 -3.4 0
Total 384 1505 3.9 17
Rec Yds Tds
Antonio Carter 45 586 1
Freddie Milons 32 287 1
Jason Mcaddley 27 413 3
Sam Collins 15 123 0
Terry Jones Jr. 6 123 0
Arvin Richard 6 65 0
Dustin Mcclintock 5 20 1
Ahmaad Galloway 4 48 0
Shawn Draper 3 90 1
Derrick Woods 3 36 0
Michael James 3 35 0
Triandos Luke 2 6 0
Dre Fulgham 1 46 0
Brandon Miree 1 11 0
Total 153 1889 7
Tds Rush Rec Ret PTS
Ahmaad Galloway 7 7 0 0 42
Brandon Miree 6 6 0 0 36
Jason Mcaddley 3 0 3 0 18
Dustin Mcclintock 2 1 1 0 12
Freddie Milons 2 0 1 1 12
Andrew Zow 2 2 0 0 12
Antonio Carter 1 0 1 0 6
Kecalf Bailey 1 0 0 1 6
Shawn Draper 1 0 1 0 6
Milo Lewis 1 0 0 1 6
Reggie Myles 1 0 0 1 6
Tyler Watts 1 1 0 0 6
Total 28 17 7 4 168
Pat Fg PTS
Neal Thomas 27 9 54
Total 27 9 54
|