Saturday, Feb. 10 4:17am ET
Kentucky Team Statistics
Team:
Statistics |
Schedules/Results
SEC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Jared Lorenzen 559 321 57.4 3687 19 21
Mark Perry 3 1 33.3 2 0 0
Team 1 0 0.0 0 0 0
Joel Bryan 1 0 0.0 0 0 0
Total 564 322 57.1 3689 19 21
Att Yds AVG Tds
Chad Scott 130 611 4.7 4
Artose Pinner 39 188 4.8 0
Jared Lorenzen 76 140 1.8 5
Derek Homer 34 139 4.1 0
Martez Johnson 15 61 4.1 0
Ernest Simms 4 48 12.0 0
Quentin Mccord 2 14 7.0 0
Derek Abney 1 7 7.0 0
Joel Bryan 1 4 4.0 0
Team 3 -6 -2.0 0
Total 305 1206 4.0 9
Rec Yds Tds
Derek Smith 49 713 5
Quentin Mccord 45 799 6
Derek Abney 40 413 3
Derek Homer 38 341 0
Chad Scott 34 261 0
Bobby Blizzard 23 199 0
Dougie Allen 22 315 2
Chase Harp 11 134 0
Ernest Simms 10 168 2
Artose Pinner 9 28 0
Jimmy Robinson 8 105 0
Neal Brown 8 38 1
Anthony Kelly 7 55 0
Kendrick Shanklin 4 32 0
Martez Johnson 4 29 0
Mike Beirne 2 28 0
Gary Hughes 2 3 0
Eric Arling 1 10 0
Leonard Burress 1 9 0
Jimmy Robinson 1 5 0
Otis Grigsby 1 3 0
Brad Pyatt 1 1 0
Alex Herman 1 0 0
Total 322 3689 19
Tds Rush Rec Ret PTS
Quentin Mccord 6 0 6 0 36
Derek Smith 5 0 5 0 30
Jared Lorenzen 5 5 0 0 30
Chad Scott 4 4 0 0 24
Derek Abney 3 0 3 0 18
Dougie Allen 2 0 2 0 12
Ernest Simms 2 0 2 0 12
Matt Layow 1 0 0 1 6
Marlon Mccree 1 0 0 1 6
Neal Brown 1 0 1 0 6
Total 30 9 19 2 180
Pat Fg PTS
Seth Hanson 23 15 68
Brandon Sanders 2 0 2
Total 25 15 70
|