Saturday, Feb. 10 4:28am ET
Mississippi Team Statistics
Team:
Statistics |
Schedules/Results
SEC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Romaro Miller 326 177 54.3 2233 18 14
Eli Manning 53 28 52.8 337 3 2
Deuce Mcallister 1 1 100.0 20 1 0
Total 380 206 54.2 2590 22 16
Att Yds AVG Tds
Deuce Mcallister 172 789 4.6 14
Joe Gunn 133 416 3.1 2
Charles Stackhouse 37 182 4.9 0
Romaro Miller 31 119 3.8 1
Robert Williams 13 104 8.0 2
Toward Sanford 20 64 3.2 0
Chris Collins 4 28 7.0 0
Tremaine Turner 6 14 2.3 0
Lj Taylor 1 7 7.0 0
Trey Sandifer 2 4 2.0 0
Omar Rayford 2 4 2.0 0
Eli Manning 7 4 0.6 0
Ben Craddock 2 -2 -1.0 0
Team 9 -22 -2.4 0
Total 439 1711 3.9 19
Rec Yds Tds
Grant Heard 48 701 9
Lj Taylor 26 395 2
Omar Rayford 21 290 1
Deuce Mcallister 20 207 2
Chris Collins 17 233 1
Doug Zeigler 17 196 1
Joe Gunn 15 106 1
Jamie Armstrong 13 162 1
Charles Stackhouse 13 95 1
Toward Sanford 9 145 1
Eric Tucker 2 21 0
Romaro Miller 2 12 1
Ross Barkley 1 14 0
Mitch Skrmetta 1 9 0
Trey Sandifer 1 4 0
Total 206 2590 21
Tds Rush Rec Ret PTS
Deuce Mcallister 17 14 2 1 102
Grant Heard 9 0 9 0 54
Joe Gunn 3 2 1 0 18
Robert Williams 3 2 0 1 18
Lj Taylor 2 0 2 0 12
Romaro Miller 2 1 1 0 12
Jamie Armstrong 1 0 1 0 6
Chris Collins 1 0 1 0 6
Kenny Woods 1 0 0 1 6
Omar Rayford 1 0 1 0 6
Syniker Taylor 1 0 0 1 6
Charles Stackhouse 1 0 1 0 6
Trey Sandifer 1 0 1 0 6
Toward Sanford 1 0 1 0 6
Doug Zeigler 1 0 1 0 6
Total 45 19 22 4 270
Pat Fg PTS
Les Binkley 40 12 76
Total 40 12 76
|