Saturday, Feb. 10 4:33am ET
Tennessee Team Statistics
Team:
Statistics |
Schedules/Results
SEC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Casey Clausen 219 128 58.4 1593 16 9
Aj Suggs 139 81 58.3 785 5 3
Joey Mathews 18 10 55.6 57 1 1
Cedrick Wilson 1 0 0.0 0 0 1
Eric Locke 1 0 0.0 0 0 0
Team 1 0 0.0 0 0 0
Total 379 219 57.8 2435 22 14
Att Yds AVG Tds
Travis Henry 270 1494 5.5 12
Travis Stephens 81 359 4.4 7
Leonard Scott 6 70 11.7 1
Michael Brewster 5 48 9.6 0
Troy Fleming 10 36 3.6 0
Kurston Biggers 5 20 4.0 0
Donte' Stallworth 2 13 6.5 0
Eric Locke 6 12 2.0 0
Seth Reagan 1 2 2.0 1
Will Bartholomew 2 2 1.0 0
Josh Plemons 1 0 0.0 0
Joey Mathews 2 -7 -3.5 0
Team 4 -9 -2.3 0
Aj Suggs 23 -18 -0.8 0
Casey Clausen 45 -43 -1.0 0
Total 463 1979 4.3 21
Rec Yds Tds
Cedrick Wilson 65 735 12
Donte' Stallworth 35 519 2
David Martin 30 302 4
Eric Parker 24 360 2
Will Bartholomew 15 119 1
Travis Henry 14 76 0
Eric Locke 8 71 0
John Finlayson 6 79 1
Troy Fleming 6 71 0
Travis Stephens 6 28 0
Leonard Scott 5 29 0
Bobby Graham 4 35 0
Jason Witten 1 11 0
Total 219 2435 22
Tds Rush Rec Ret PTS
Cedrick Wilson 12 0 12 0 72
Travis Henry 12 12 0 0 72
Travis Stephens 7 7 0 0 42
David Martin 4 0 4 0 24
Donte' Stallworth 2 0 2 0 12
Eric Parker 2 0 2 0 12
Will Bartholomew 1 0 1 0 6
John Finlayson 1 0 1 0 6
Jabari Greer 1 0 0 1 6
Deangelo Lloyd 1 0 0 1 6
Andre Lott 1 0 0 1 6
Seth Reagan 1 1 0 0 6
Leonard Scott 1 1 0 0 6
Total 46 21 22 3 276
Pat Fg PTS
Alex Walls 41 18 95
David Leaverton 1 0 1
Total 42 18 96
|