Sunday, Aug. 26 10:09pm ET
Louisville Team Statistics
Team:
Statistics |
Schedules/Results
Conference USA:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Dave Ragone 31 18 58.1 272 3 1
Stefan Lefors 1 0 0.0 0 0 0
Total 32 18 56.3 272 3 1
Att Yds AVG Tds
Tony Stallings 11 54 4.9 0
Tj Patterson 6 25 4.2 0
Henry Miller 7 23 3.3 1
Stefan Lefors 2 9 4.5 0
Dave Ragone 4 -10 -2.5 0
Total 30 101 3.4 1
Rec Yds Tds
Deion Branch 5 109 2
Ronnie Ghent 5 72 0
Zek Parker 3 25 0
Damien Dorsey 2 52 0
Jr Russell 1 13 1
Tj Patterson 1 1 0
Tony Stallings 1 0 0
Total 18 272 3
Tds Rush Rec Ret PTS
Deion Branch 2 0 2 0 12
Michael Brown 1 0 0 1 6
Henry Miller 1 1 0 0 6
Jr Russell 1 0 1 0 6
Devon Thomas 1 0 0 1 6
Total 6 1 3 2 36
Pat Fg PTS
Nathan Smith 4 1 7
Total 4 1 7
|