Sunday, Aug. 26 10:09pm ET
Fresno St Team Statistics
Team:
Statistics |
Schedules/Results
WAC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
David Carr 36 21 58.3 198 1 0
Total 36 21 58.3 198 1 0
Att Yds AVG Tds
Paris Gaines 16 43 2.7 1
Josh Levi 9 36 4.0 0
Therrian Fontenot 3 18 6.0 0
Team 1 -3 -3.0 0
David Carr 6 -5 -0.8 1
Total 35 89 2.5 2
Rec Yds Tds
Marque Davis 8 95 1
Bernard Berrian 4 40 0
Jeremy Johnson 4 24 0
David Shabaglian 2 13 0
Rodney Wright 1 14 0
Paris Gaines 1 7 0
Josh Levi 1 5 0
Total 21 198 1
Tds Rush Rec Ret PTS
David Carr 1 1 0 0 6
Marque Davis 1 0 1 0 6
Paris Gaines 1 1 0 0 6
Total 3 2 1 0 18
Pat Fg PTS
Asen Asparuhov 3 1 6
Total 3 1 6
|