Saturday, Feb. 10 4:20am ET
Hawaii Team Statistics
Team:
Statistics |
Schedules/Results
WAC:
Statistics |
Standings |
Scores
National: Rankings |
Injuries
Att Cmp PCT Yds Tds Int
Timmy Chang 425 221 52.0 2758 17 17
Nick Rolovich 136 63 46.3 815 6 4
Kevin Gilbride 2 1 50.0 19 0 0
Jonathan Kauka 1 0 0.0 0 0 0
Total 564 285 50.5 3592 23 21
Att Yds AVG Tds
James Fenderson 94 504 5.4 5
Avion Weaver 30 116 3.9 1
Afatia Thompson 31 102 3.3 0
Thero Mitchell 8 43 5.4 1
Nick Rolovich 8 21 2.6 0
Robert Grant 8 20 2.5 1
Pisa Tinoisamoa 1 0 0.0 0
Craig Stutzmann 2 -2 -1.0 0
Team 5 -5 -1.0 0
Dan Berryman 1 -11 -11.0 0
Channon Harris 1 -11 -11.0 0
Timmy Chang 20 -21 -1.1 2
Bronson Liana 1 -26 -26.0 0
Total 210 730 3.5 10
Rec Yds Tds
Ashley Lelie 65 940 9
Justin Colbert 59 767 3
Craig Stutzmann 49 640 5
Channon Harris 33 495 3
James Fenderson 29 216 1
Avion Weaver 13 122 0
Gerald Welch 11 101 0
Davey Delaura 9 112 0
Afatia Thompson 8 59 1
Neal Gossett 5 109 1
Thero Mitchell 2 13 0
Robert Grant 1 9 0
Scott Sims 1 9 0
Total 285 3592 23
Tds Rush Rec Ret PTS
Ashley Lelie 9 0 9 0 54
James Fenderson 6 5 1 0 36
Craig Stutzmann 5 0 5 0 30
Channon Harris 3 0 3 0 18
Justin Colbert 3 0 3 0 18
Timmy Chang 2 2 0 0 12
Robert Grant 1 1 0 0 6
Matt Wright 1 0 0 1 6
Thero Mitchell 1 1 0 0 6
Neal Gossett 1 0 1 0 6
Afatia Thompson 1 0 1 0 6
Avion Weaver 1 1 0 0 6
Total 34 10 23 1 204
Pat Fg PTS
Eric Hannum 24 9 51
Total 24 9 51
|