 
 
 
 LSU vs. Connecticut
LSU vs. Connecticut| REGION AT A GLANCE | 
| ELITE EIGHT | 
| Connecticut 86, LSU 71 UConn returns to the Final Four for the first time since 1996. | 
| SWEET 16 | |
| Connecticut 102, Oklahoma 80 The Huskies have outscored three tourney opponents by 131 points. | Louisiana State 79, Duke 66 Last season's NCAA runner-up had no answer for the Tigers' inside-outside game. | 
| ROUND TWO | |||
| Oklahoma 76, Purdue 74 OU overcame a 17-point deficit to beat the defending NCAA champ. | Duke 90,  Western Kentucky 70 Duke reached its third straight Sweet 16. | Connecticut 83, Clemson 45 UConn makes its seventh straight trip to the Sweet 16. | LSU 57, Stephen F. Austin 45 LSU sealed it with a 23-3 second-half run. | 
| ROUND ONE | |||
| Purdue 70, Dartmouth 66 The Boilers won their seventh straight NCAA Tourney game. | Western Kentucky 65, Marquette 63 The Toppers reach the second round for the eighth time. | Duke 71, Campbell 42 Duke won its sixth consecutive first-round game. | Oklahoma 86, BYU 81 Phylesha Whaley became OU's all-time leading scorer. | 
| Stephen F. Austin 73, Xavier 72 SFA scored the game-winner with 8.5 seconds left. | Clemson 64, Drake 50 Clemson shot 41 percent from the field. | Connecticut 116, Hampton 45 UConn tied an NCAA record with 65 first-half points. | LSU 77, Liberty 54 LSU improved to 10-8 all-time in the NCAA Tourney. | 
| ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. |  | 
| TEAMS | 
| MOVIN' ON | |
| Connecticut (1) | |
| MOVIN' OUT | |
| Duke (2) | LSU (3) | 
| Purdue (4) | Oklahoma (5) | 
| Xavier (6) | Marquette (7) | 
| Drake (8) | Clemson (9) | 
| Western Kentucky (10) | Stephen F. Austin (11) | 
| Brigham Young (12) | Dartmouth (13) | 
| Liberty (14) | Campbell (15) | 
| Hampton (16) | |