

 
 Penn State vs La Tech
Penn State vs La Tech| REGION AT A GLANCE | 
| ELITE EIGHT | 
| Penn State 86, Louisiana Tech 65 After 24 years, coach Rene Portland is finally headed to the Final Four. | 
| SWEET 16 | |
| Penn State 66, Iowa State 65 Darling notched a double-double as PSU earned its first Elite Eight bid since 1994. | Louisiana Tech 86, ODU 74 Four players scored in double-figures for La. Tech. | 
| ROUND TWO | |||
| Old Dominion 96, Southern Methodist 76 ODU's Maiga grabbed a game-high 20 rebounds. | Louisiana Tech 66, Vanderbilt 65 Freshman Frierson wins it with last-second free throws. | Iowa State 79, Illinois 68 Sun., March 19, 9:35 p.m. ET, Ames, Iowa | Penn State 75, Auburn 69 Lady Lions reach Sweet 16 for eighth time. | 
| ROUND ONE | |||
| SMU 64, N.C. State 63 SMU advances after a last-second free throw. | La. Tech 95, Alcorn St. 53 The Techsters had 13 steals, eight blocks. | ODU 94, Wis.-Green Bay 85 Berthieu bounces back to score 19 for ODU. | Auburn 78, SMS 74 Auburn came from behind to win its 14th straight first-round game. | 
| Illinois 73, Utah 58 The Illini overcame the nation's top defense. | Penn St. 83, Youngstown St. 63 Penn State won its 15th straigth at Bryce Jordan Center. | Iowa State 92, St. Francis 63 Iowa State shot 53.8 percent from the field. | Vanderbilt 71, Kansas 69 (2OT) Three players scored in double-figures to lead Vandy. | 
| ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. |  | 
| TEAMS | 
| MOVIN' ON | |
| MOVIN' OUT | |
| Louisiana Tech (1) | Penn State (2) | 
| Iowa State (3) | Old Dominion (4) | 
| North Carolina State (5) | Illinois (6) | 
| Auburn (7) | Kansas (8) | 
| Vanderbilt (9) | Southwest Missouri St. (10) | 
| Utah (11) | Southern Methodist (12) | 
| Wisconsin-Green Bay (13) | St. Francis (Pa.) (14) | 
| Youngstown State (15) | Alcorn State (16) |