|  | Saturday, November 17 Arizona Cardinals
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 36 | David Barrett, CB | 5-10 | 185 | Dec. 22, 1977 | 1 | Arkansas |  
| 94 | Marcus Bell, DT | 6-2 | 323 | Jun. 1, 1979 | R | Memphis |  
| 15 | x - Cary Blanchard, K | 6-2 | 222 | Nov. 5, 1968 | 8 | Oklahoma State |  
| 89 | David Boston, WR | 6-2 | 222 | Aug. 19, 1978 | 2 | Ohio State |  
| 17 | Dave Brown, QB | 6-6 | 230 | Feb. 25, 1970 | 9 | Duke |  
| 95 | Tom Burke, DE | 6-3 | 271 | Oct. 12, 1976 | 2 | Wisconsin |  
| 88 | Steve Bush, TE | 6-3 | 258 | Jul. 4, 1974 | 4 | Arizona State |  
| 25 | Corey Chavous, CB | 6-1 | 206 | Jan. 15, 1976 | 4 | Vanderbilt |  
| 65 | Anthony Clement, T | 6-8 | 350 | Apr. 10, 1976 | 3 | Southwestern Louisiana |  
| 64 | x - Norberto Davidds-Garrido, T | 6-6 | 336 | Oct. 4, 1972 | 5 | Southern California |  
| 75 | Leonard Davis, T | 6-6 | 370 | Sep. 5, 1978 | R | Texas |  
| 98 | Russell Davis, DT | 6-4 | 306 | Mar. 28, 1975 | 2 | North Carolina |  
| 67 | Chris Dishman, G | 6-3 | 332 | Feb. 27, 1974 | 5 | Nebraska |  
| 79 | Mario Fatafehi, DT | 6-2 | 296 | Jan. 27, 1979 | R | Kansas State |  
| 58 | x - James Folston, LB | 6-3 | 238 | Aug. 14, 1971 | 7 | Northeast Louisiana |  
| 59 | Rob Fredrickson, LB | 6-4 | 242 | May 13, 1971 | 7 | Michigan State |  
| 7 | Bill Gramatica, K | 5-10 | 194 | Jul. 10, 1978 | R | South Florida |  
| 14 | Chris Greisen, QB | 6-3 | 219 | Jul. 2, 1976 | 2 | Northwest Missouri State |  
| 60 | Mike Gruttadauria, C | 6-3 | 284 | Dec. 6, 1972 | 6 | Central Florida |  
| 80 | Terry Hardy, TE | 6-4 | 271 | May 31, 1976 | 3 | Southern Mississippi |  
| 45 | Renaldo Hill, CB | 5-11 | 182 | Nov. 12, 1978 | R | Michigan State |  
| 72 | Jabari Issa, DT | 6-5 | 300 | Apr. 18, 1978 | 1 | Washington |  
| 84 | Arnold Jackson, WR | 5-8 | 167 | Apr. 9, 1977 | R | Louisville |  
| 82 | MarTay Jenkins, WR | 6-0 | 201 | Feb. 28, 1975 | 2 | Nebraska-Omaha |  
| 26 | Thomas Jones, RB | 5-10 | 211 | Aug. 19, 1978 | 1 | Virginia |  
| 86 | Trey Junkin, TE | 6-2 | 245 | Jan. 23, 1961 | 21 | Louisiana Tech |  
| 66 | Pete Kendall, G | 6-5 | 294 | Jul. 9, 1973 | 6 | Boston College |  
| 24 | Tom Knight, CB | 6-0 | 195 | Dec. 29, 1974 | 5 | Iowa |  
| 42 | Kwamie Lassiter, S | 6-0 | 202 | Dec. 3, 1969 | 7 | Kansas |  
| 41 | Justin Lucas, CB | 5-10 | 196 | Jul. 15, 1976 | 2 | Abilene Christian |  
| 34 | Joel Makovicka, TE | 5-11 | 246 | Oct. 6, 1975 | 2 | Nebraska |  
| 39 | Dennis McKinley, RB | 6-2 | 248 | Nov. 3, 1976 | 2 | Mississippi State |  
| 57 | Ronald McKinnon, LB | 6-0 | 248 | Sep. 20, 1973 | 6 | North Alabama |  
| 83 | Tywan Mitchell, TE | 6-5 | 250 | Dec. 10, 1975 | 1 | Mankato State |  
| 85 | Rob Moore, WR | 6-3 | 204 | Sep. 27, 1968 | 11 | Syracuse |  
| 0 | x - Bobby Newcombe, WR | 5-10 | 190 | Aug. 8, 1979 | R | Nebraska |  
| 32 | Michael Pittman, RB | 6-0 | 218 | Aug. 14, 1975 | 4 | Fresno State |  
| 10 | Scott Player, P | 6-0 | 220 | Dec. 17, 1969 | 4 | Florida State |  
| 16 | Jake Plummer, QB | 6-2 | 202 | Dec. 19, 1974 | 5 | Arizona State |  
| 23 | Coby Rhinehart, CB | 5-11 | 191 | Feb. 7, 1977 | 1 | Southern Methodist |  
| 51 | Johnny Rutledge, LB | 6-3 | 241 | Jan. 4, 1977 | 2 | Florida |  
| 81 | Frank Sanders, WR | 6-2 | 207 | Feb. 17, 1973 | 7 | Auburn |  
| 54 | Sekou Sanyika, LB | 6-3 | 246 | Mar. 17, 1978 | 1 | California |  
| 68 | Yusuf Scott, G | 6-3 | 342 | Nov. 30, 1976 | 2 | Arizona |  
| 70 | L.J. Shelton, T | 6-6 | 335 | Mar. 21, 1976 | 2 | Eastern Michigan |  
| 31 | Marcel Shipp, RB | 5-11 | 219 | Aug. 8, 1978 | R | Massachusetts |  
| 12 | Chad Stanley, P | 6-3 | 205 | Jan. 29, 1976 | 2 | Stephen F. Austin |  
| 50 | Jason Starkey, C | 6-4 | 282 | Jul. 17, 1977 | 1 | Marshall |  
| 44 | Michael Stone, CB | 5-11 | 189 | Feb. 13, 1978 | R | Memphis |  
| 92 | Barron Tanner, DT | 6-3 | 347 | Sep. 14, 1973 | 4 | Oklahoma |  
| 55 | Raynoch Thompson, LB | 6-3 | 217 | Nov. 21, 1977 | 1 | Tennessee |  
| 40 | Pat Tillman, S | 5-11 | 202 | Nov. 6, 1976 | 4 | Arizona State |  
| 78 | Mao Tosi, DT | 6-6 | 341 | Dec. 12, 1976 | 1 | Idaho |  
| 93 | x - Kyle Vanden Bosch, DE | 6-4 | 271 | Nov. 17, 1978 | R | Nebraska |  
| 97 | Fred Wakefield, DE | 6-7 | 289 | Sep. 17, 1978 | R | Illinois |  
| 52 | Zack Walz, LB | 6-4 | 225 | Feb. 3, 1976 | 4 | Dartmouth |  
| 22 | Adrian Wilson, CB | 6-3 | 207 | Oct. 12, 1979 | R | North Carolina State |  
| 56 | LaVar Woods, LB | 6-2 | 241 | Mar. 15, 1978 | R | Iowa |  
 x - Injured List
 Average Age: 26.2
 Average Height: 6-2
 Average Weight: 248
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |