|  | Saturday, November 17 Carolina Panthers
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 46 | Rashard Anderson, CB | 6-2 | 204 | Jun. 14, 1977 | 1 | Jackson State |  
| 21 | x - Tim Biakabutuka, RB | 6-0 | 215 | Jan. 24, 1974 | 5 | Michigan |  
| 80 | Luther Broughton, TE | 6-2 | 248 | Nov. 30, 1974 | 4 | Furman |  
| 22 | x - Dadrian Brown, RB | 5-11 | 209 | May 12, 1978 | R | Syracuse |  
| 99 | Brentson Buckner, DT | 6-2 | 305 | Sep. 30, 1971 | 8 | Clemson |  
| 82 | Isaac Byrd, WR | 6-1 | 188 | Nov. 16, 1974 | 3 | Kansas |  
| 64 | Larry Chester, DT | 6-2 | 310 | Oct. 17, 1975 | 5 | Temple |  
| 40 | Jarrod Cooper, S | 6-0 | 210 | Mar. 31, 1978 | R | Kansas State |  
| 2 | x - Dameyune Craig, QB | 6-1 | 200 | Apr. 19, 1974 | 1 | Auburn |  
| 84 | Casey Crawford, TE | 6-6 | 255 | Aug. 1, 1977 | 1 | Virginia |  
| 65 | x - Kevin Donnalley, G | 6-5 | 310 | Jun. 10, 1968 | 13 | North Carolina |  
| 33 | Doug Evans, CB | 6-1 | 190 | May 13, 1970 | 8 | Louisiana Tech |  
| 94 | Sean Gilbert, DT | 6-5 | 318 | Apr. 10, 1970 | 8 | Pittsburgh |  
| 36 | Nick Goings, RB | 6-0 | 225 | Jan. 26, 1978 | R | Pittsburgh |  
| 27 | Deon Grant, S | 6-2 | 207 | Mar. 14, 1979 | R | Tennessee |  
| 59 | Darren Hambrick, LB | 6-2 | 235 | Aug. 30, 1975 | 5 | South Carolina |  
| 88 | Karl Hankton, WR | 6-2 | 202 | Jul. 24, 1970 | 2 | Trinity (IL) |  
| 5 | Jim Harbaugh, QB | 6-3 | 215 | Dec. 23, 1963 | 14 | Michigan |  
| 28 | Deveron Harper, CB | 5-11 | 187 | Nov. 15, 1977 | 1 | Notre Dame |  
| 81 | Donald Hayes, WR | 6-4 | 218 | Jul. 13, 1975 | 3 | Wisconsin |  
| 54 | Nate Hemsley, LB | 6-0 | 219 | May 15, 1974 | 3 | Syracuse |  
| 44 | Chris Hetherington, RB | 6-3 | 244 | Nov. 27, 1972 | 5 | Yale |  
| 37 | Jimmy Hitchcock, CB | 5-10 | 187 | Nov. 9, 1970 | 8 | North Carolina |  
| 45 | Brad Hoover, RB | 6-2 | 225 | Nov. 11, 1976 | 1 | Western Carolina |  
| 23 | Reggie Howard, CB | 6-0 | 190 | May 17, 1977 | 2 | Memphis |  
| 34 | Richard Huntley, RB | 5-11 | 225 | Sep. 18, 1972 | 4 | Winston-Salem |  
| 78 | Jeno James, G | 6-3 | 292 | Jan. 12, 1977 | 1 | Auburn |  
| 83 | Patrick Jeffers, WR | 6-3 | 218 | Feb. 2, 1973 | 5 | Virginia |  
| 77 | Kris Jenkins, DT | 6-4 | 315 | Aug. 3, 1979 | R | Maryland |  
| 76 | Leander Jordan, G | 6-3 | 320 | Sep. 15, 1977 | R | Indiana (PA) |  
| 4 | John Kasay, K | 5-10 | 198 | Oct. 27, 1969 | 9 | Georgia |  
| 56 | Jason Kyle, LB | 6-3 | 242 | May 12, 1972 | 4 | Arizona State |  
| 71 | Albert Lucas, DT | 6-1 | 294 | Sep. 1, 1978 | 1 | Troy State |  
| 9 | Matt Lytle, QB | 6-4 | 225 | Sep. 4, 1975 | 1 | Pittsburgh |  
| 86 | Kris Mangum, TE | 6-4 | 249 | Aug. 15, 1973 | 4 | Mississippi |  
| 98 | John Milem, DE | 6-7 | 290 | Jun. 9, 1975 | 1 | Lenoir-Rhyne |  
| 52 | Kory Minor, LB | 6-1 | 247 | Dec. 14, 1976 | 1 | Notre Dame |  
| 30 | Mike Minter, S | 5-10 | 188 | Jan. 15, 1974 | 4 | Nebraska |  
| 60 | Jeff Mitchell, C | 6-4 | 300 | Jan. 29, 1974 | 4 | Florida |  
| 55 | Dan Morgan, LB | 6-2 | 233 | Dec. 19, 1978 | R | Miami (FL) |  
| 87 | Muhsin Muhammad, WR | 6-2 | 217 | May 5, 1973 | 5 | Michigan State |  
| 53 | x - Hannibal Navies, LB | 6-2 | 240 | Jul. 19, 1977 | 2 | Colorado |  
| 63 | Jamar Nesbit, G | 6-4 | 330 | Dec. 17, 1976 | 2 | South Carolina |  
| 97 | x - Jason Peter, DE | 6-4 | 295 | Sep. 13, 1974 | 3 | Nebraska |  
| 90 | Jeff Posey, LB | 6-4 | 240 | Aug. 14, 1975 | 4 | Southern Mississippi |  
| 39 | Damien Richardson, S | 6-1 | 210 | Apr. 3, 1976 | 3 | Arizona State |  
| 93 | Mike Rucker, DE | 6-5 | 258 | Feb. 28, 1975 | 2 | Nebraska |  
| 10 | Todd Sauerbrun, P | 5-10 | 211 | Jan. 4, 1973 | 6 | West Virginia |  
| 50 | Chris Slade, DE | 6-5 | 250 | Jan. 30, 1971 | 9 | Virginia |  
| 89 | Steve Smith, WR | 5-9 | 179 | May 12, 1979 | R | Utah |  
| 75 | Todd Steussie, T | 6-6 | 308 | Dec. 1, 1970 | 10 | California |  
| 70 | Chris Terry, T | 6-5 | 295 | Aug. 8, 1975 | 2 | Georgia |  
| 57 | Lester Towns, LB | 6-1 | 252 | Aug. 28, 1977 | 1 | Washington |  
| 73 | Melvin Tuten, T | 6-7 | 320 | Nov. 11, 1971 | 4 | Syracuse |  
| 85 | Wesley Walls, TE | 6-5 | 250 | Feb. 26, 1966 | 11 | Mississippi |  
| 16 | Chris Weinke, QB | 6-4 | 232 | Jul. 31, 1972 | R | Florida State |  
| 95 | Dean Wells, LB | 6-3 | 248 | Jul. 20, 1970 | 8 | Kentucky |  
| 96 | Jay Williams, DE | 6-3 | 280 | Oct. 13, 1971 | 7 | Wake Forest |  
 x - Injured List
 Average Age: 27.4
 Average Height: 6-2
 Average Weight: 244
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |