|  | Saturday, November 17 Chicago Bears
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 20 | James Allen, RB | 5-10 | 215 | Mar. 28, 1975 | 3 | Oklahoma |  
| 39 | Reggie Austin, CB | 5-9 | 175 | Jan. 21, 1977 | R | Wake Forest |  
| 23 | Jerry Azumah, CB | 5-10 | 190 | Sep. 1, 1977 | 2 | New Hampshire |  
| 87 | D'Wayne Bates, WR | 6-2 | 208 | Dec. 4, 1975 | 2 | Northwestern |  
| 84 | Fred Baxter, TE | 6-3 | 265 | Jun. 14, 1971 | 9 | Auburn |  
| 86 | Marty Booker, WR | 5-11 | 208 | Jul. 31, 1976 | 2 | Northeast Louisiana |  
| 70 | Alfonso Boone, DT | 6-3 | 320 | Jan. 11, 1976 | R | Mount San Antonio JC |  
| 78 | Blake Brockermeyer, T | 6-4 | 300 | Apr. 11, 1973 | 6 | Texas |  
| 30 | Mike Brown, S | 5-10 | 202 | Feb. 13, 1978 | 1 | Nebraska |  
| 59 | Rosevelt Colvin, LB | 6-3 | 240 | Sep. 5, 1977 | 2 | Purdue |  
| 76 | Damion Cook, T | 6-5 | 316 | Apr. 16, 1979 | R | Bethune-Cookman |  
| 93 | Phillip Daniels, DE | 6-5 | 290 | Mar. 4, 1973 | 6 | Georgia |  
| 82 | John Davis, TE | 6-4 | 265 | May 14, 1973 | 6 | Emporia State |  
| 25 | Autry Denson, RB | 5-10 | 195 | Dec. 8, 1976 | 4 | Notre Dame |  
| 73 | Kevin Dogins, C | 6-1 | 301 | Dec. 7, 1972 | 4 | Texas A&M-Kingsville |  
| 2 | Paul Edinger, K | 5-10 | 162 | Jan. 17, 1978 | 1 | Michigan State |  
| 69 | Mike Gandy, G | 6-4 | 300 | Jan. 3, 1979 | R | Notre Dame |  
| 43 | Michael Green, S | 6-0 | 188 | Dec. 6, 1976 | 1 | Northwestern State |  
| 27 | Walt Harris, CB | 5-11 | 190 | Aug. 10, 1974 | 5 | Mississippi State |  
| 74 | Jimmy Herndon, T | 6-8 | 315 | Aug. 30, 1973 | 3 | Houston |  
| 53 | Warrick Holdman, LB | 6-1 | 235 | Nov. 22, 1975 | 2 | Texas A&M |  
| 52 | Bobbie Howard, LB | 5-10 | 226 | Jun. 14, 1977 | R | Notre Dame |  
| 32 | Leon Johnson, RB | 6-1 | 218 | Jul. 13, 1974 | 4 | North Carolina |  
| 55 | Greg Jones, LB | 6-4 | 245 | May 22, 1974 | 5 | Colorado |  
| 57 | Olin Kreutz, C | 6-2 | 285 | Jun. 9, 1977 | 3 | Washington |  
| 89 | Dustin Lyman, TE | 6-4 | 250 | Aug. 5, 1976 | 1 | Wake Forest |  
| 65 | Patrick Mannelly, T | 6-5 | 270 | Apr. 18, 1975 | 3 | Duke |  
| 9 | Shane Matthews, QB | 6-3 | 203 | Jun. 1, 1970 | 4 | Florida |  
| 4 | Brad Maynard, P | 6-1 | 185 | Feb. 9, 1974 | 5 | Ball State |  
| 26 | Todd McMillon, CB | 5-10 | 183 | Sep. 9, 1973 | 1 | Northern Arizona |  
| 21 | R.W. McQuarters, CB | 5-9 | 196 | Dec. 21, 1976 | 4 | Oklahoma State |  
| 22 | Than Merril, S | 6-3 | 220 | Dec. 12, 1977 | R | Yale |  
| 15 | Jim Miller, QB | 6-2 | 215 | Feb. 9, 1971 | 5 | Michigan State |  
| 62 | Robert Newkirk, DT | 6-3 | 295 | Mar. 6, 1977 | 2 | Michigan State |  
| 37 | Tony Parrish, S | 5-10 | 208 | Nov. 23, 1975 | 3 | Washington |  
| 72 | Carl Powell, DE | 6-2 | 272 | Jan. 4, 1974 | 2 | Louisville |  
| 36 | Stanley Pritchett, RB | 6-1 | 240 | Dec. 12, 1973 | 8 | South Carolina |  
| 95 | Karon Riley, DE | 6-2 | 262 | Jun. 18, 1980 | R | Minnesota |  
| 60 | Bernard Robertson, T | 6-2 | 300 | Jun. 9, 1979 | R | Tulane |  
| 98 | Bryan Robinson, DE | 6-4 | 295 | Jun. 22, 1974 | 4 | Fresno State |  
| 88 | x - Marcus Robinson, WR | 6-3 | 215 | Feb. 27, 1975 | 3 | South Carolina |  
| 31 | Daimon Shelton, RB | 6-0 | 258 | Sep. 15, 1972 | 6 | Sacramento State |  
| 85 | x - Kaseem Sinceno, TE | 6-4 | 255 | Mar. 26, 1976 | 2 | Syracuse |  
| 29 | x - Frankie Smith, S | 5-9 | 194 | Oct. 8, 1968 | 8 | Baylor |  
| 77 | Joe Tafoya, DT | 6-4 | 270 | Sep. 6, 1977 | R | Arizona |  
| 83 | David Terrell, WR | 6-3 | 212 | Mar. 13, 1979 | R | Michigan |  
| 35 | Anthony Thomas, RB | 6-1 | 230 | Nov. 7, 1977 | R | Michigan |  
| 94 | Keith Traylor, DT | 6-2 | 320 | Sep. 3, 1969 | 11 | Central Oklahoma |  
| 64 | Rex Tucker, G | 6-5 | 315 | Dec. 20, 1976 | 2 | Texas A&M |  
| 54 | Brian Urlacher, LB | 6-3 | 248 | May 25, 1978 | 1 | New Mexico |  
| 58 | Chris Villarrial, G | 6-4 | 314 | Jun. 9, 1973 | 5 | Indiana (PA) |  
| 92 | Ted Washington, DT | 6-5 | 355 | Apr. 13, 1968 | 12 | Louisville |  
| 33 | Larry Whigham, S | 6-2 | 212 | Jun. 23, 1972 | 8 | Northeast Louisiana |  
| 80 | Dez White, WR | 6-0 | 214 | Aug. 23, 1979 | 1 | Georgia Tech |  
| 71 | James Williams, T | 6-7 | 338 | Mar. 29, 1968 | 10 | Cheyney |  
| 17 | Danny Wuerffel, QB | 6-1 | 212 | May 27, 1974 | 4 | Florida |  
 x - Injured List
 Average Age: 26.6
 Average Height: 6-2
 Average Weight: 247
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |