|  | Saturday, November 17 Cincinnati Bengals
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 71 | Willie Anderson, T | 6-5 | 340 | Jul. 11, 1975 | 5 | Auburn |  
| 33 | Jo Juan Armour, S | 5-11 | 220 | Jul. 10, 1976 | 2 | Miami (OH) |  
| 89 | Marco Battaglia, TE | 6-3 | 249 | Jan. 25, 1973 | 5 | Rutgers |  
| 23 | Robert Bean, CB | 5-11 | 178 | Jan. 6, 1978 | 1 | Mississippi State |  
| 36 | Brandon Bennett, RB | 5-11 | 220 | Feb. 3, 1973 | 2 | South Carolina |  
| 96 | Vaughn Booker, DE | 6-5 | 300 | Feb. 24, 1968 | 8 | Cincinnati |  
| 74 | Rich Braham, C | 6-4 | 309 | Nov. 6, 1970 | 6 | West Virginia |  
| 88 | x - Sean Brewer, TE | 6-4 | 255 | Oct. 5, 1977 | R | San Jose State |  
| 42 | Chris Carter, S | 6-2 | 212 | Sep. 27, 1974 | 5 | Texas |  
| 21 | x - Tom Carter, CB | 6-0 | 187 | Sep. 5, 1972 | 9 | Notre Dame |  
| 92 | x - John Copeland, DT | 6-3 | 287 | Sep. 20, 1970 | 8 | Alabama |  
| 98 | Canute Curtis, LB | 6-2 | 257 | Aug. 4, 1974 | 4 | West Virginia |  
| 28 | Corey Dillon, RB | 6-1 | 225 | Oct. 24, 1974 | 4 | Washington |  
| 81 | Ron Dugans, WR | 6-2 | 205 | Apr. 27, 1977 | 1 | Florida State |  
| 83 | Danny Farmer, WR | 6-3 | 215 | May 21, 1977 | 1 | UCLA |  
| 95 | Steve Foley, LB | 6-3 | 260 | Sep. 9, 1975 | 3 | Northeast Louisiana |  
| 99 | Oliver Gibson, DT | 6-2 | 315 | Mar. 15, 1972 | 6 | Notre Dame |  
| 63 | Mike Goff, G | 6-5 | 311 | Jan. 6, 1976 | 3 | Iowa |  
| 62 | Brock Gutierrez, C | 6-3 | 304 | Sep. 25, 1973 | 4 | Central Michigan |  
| 26 | Cory Hall, S | 6-0 | 213 | Dec. 5, 1976 | 2 | Fresno State |  
| 8 | Nick Harris, P | 6-2 | 220 | Jul. 23, 1978 | R | California |  
| 27 | Artrell Hawkins, CB | 5-10 | 190 | Nov. 24, 1975 | 3 | Cincinnati |  
| 22 | x - Rodney Heath, CB | 5-10 | 177 | Oct. 29, 1974 | 2 | Minnesota |  
| 84 | T.J. Houshmandzadeh, WR | 6-1 | 197 | Sep. 26, 1977 | R | Oregon State |  
| 65 | John Jackson, T | 6-6 | 300 | Jan. 4, 1965 | 13 | Eastern Kentucky |  
| 0 | Ligarius Jennings, CB | 5-10 | 195 |  | R | Tennessee State |  
| 85 | Chad Johnson, WR | 6-2 | 192 | Jan. 9, 1978 | R | Oregon State |  
| 50 | Riall Johnson, LB | 6-3 | 243 | Apr. 20, 1978 | R | Stanford |  
| 32 | Rudi Johnson, RB | 5-10 | 233 | Oct. 1, 1979 | R | Auburn |  
| 34 | Kevin Kaesviharn, CB | 6-1 | 180 | Aug. 29, 1976 | R | Augustana (SD) |  
| 29 | Curtis Keaton, RB | 5-10 | 219 | Oct. 18, 1976 | 1 | James Madison |  
| 3 | Jon Kitna, QB | 6-2 | 217 | Sep. 21, 1972 | 5 | Central Washington |  
| 58 | Jevon Langford, DE | 6-3 | 290 | Feb. 16, 1974 | 5 | Oklahoma State |  
| 77 | Victor Leyva, G | 6-4 | 315 | Dec. 18, 1977 | R | Arizona State |  
| 82 | Tony McGee, TE | 6-4 | 248 | Apr. 21, 1971 | 8 | Michigan |  
| 19 | Scott Mitchell, QB | 6-6 | 240 | Jan. 2, 1968 | 10 | Utah |  
| 93 | Mario Monds, DT | 6-2 | 342 | Nov. 10, 1976 | R | Cincinnati |  
| 78 | x - Freddie Moore, T | 6-6 | 304 |  | R | Florida A&M |  
| 41 | Lorenzo Neal, RB | 5-11 | 240 | Dec. 27, 1970 | 10 | Fresno State |  
| 72 | Matt O'Dwyer, G | 6-5 | 313 | Sep. 1, 1972 | 7 | Northwestern |  
| 87 | x - Chad Plummer, WR | 6-3 | 218 | Nov. 30, 1975 | 1 | Cincinnati |  
| 5 | Neil Rackers, K | 6-0 | 205 | Aug. 16, 1976 | 1 | Illinois |  
| 79 | Scott Rehberg, G | 6-8 | 315 | Nov. 17, 1973 | 4 | Central Michigan |  
| 20 | Mark Roman, CB | 5-11 | 184 | Mar. 26, 1977 | 1 | LSU |  
| 57 | Adrian Ross, LB | 6-2 | 256 | Feb. 19, 1975 | 3 | Colorado State |  
| 86 | Darnay Scott, WR | 6-1 | 204 | Jul. 7, 1972 | 6 | San Diego State |  
| 56 | Brian Simmons, LB | 6-3 | 248 | Jun. 21, 1975 | 3 | North Carolina |  
| 11 | Akili Smith, QB | 6-3 | 220 | Aug. 21, 1975 | 2 | Oregon |  
| 90 | Justin Smith, DE | 6-4 | 267 | Sep. 20, 1979 | R | Missouri |  
| 59 | x - Armegis Spearman, LB | 6-1 | 254 | Apr. 5, 1978 | 1 | Mississippi |  
| 51 | Takeo Spikes, LB | 6-2 | 245 | Dec. 17, 1976 | 3 | Auburn |  
| 48 | Brad St. Louis, TE | 6-3 | 247 | Aug. 19, 1976 | 1 | Southwest Missouri State |  
| 70 | Glen Steele, DT | 6-4 | 300 | Oct. 4, 1974 | 3 | Michigan |  
| 75 | Jamain Stephens, T | 6-6 | 340 | Jan. 9, 1974 | 5 | North Carolina A&T |  
| 80 | Peter Warrick, WR | 5-11 | 195 | Jun. 19, 1977 | 1 | Florida State |  
| 73 | Richmond Webb, T | 6-6 | 320 | Jan. 11, 1967 | 14 | Texas A&M |  
| 97 | Bernard Whittington, DE | 6-5 | 280 | Aug. 20, 1971 | 9 | Indiana |  
| 31 | Darryl Williams, S | 6-0 | 205 | Jan. 8, 1970 | 10 | Miami (FL) |  
| 94 | Tony Williams, DT | 6-1 | 292 | Jul. 9, 1975 | 7 | Memphis |  
| 55 | Reinard Wilson, DE | 6-2 | 272 | Dec. 17, 1973 | 4 | Florida State |  
 x - Injured List
 Average Age: 26.2
 Average Height: 6-2
 Average Weight: 250
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |