|  | Saturday, November 17 Cleveland Browns
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 63 | Brad Bedell, T | 6-4 | 299 | Feb. 12, 1977 | 1 | Colorado |  
| 12 | Josh Booty, QB | 6-2 | 217 | Apr. 29, 1978 | R | LSU |  
| 52 | Brant Boyer, LB | 6-1 | 230 | Jun. 27, 1971 | 8 | Arizona |  
| 92 | Courtney Brown, DE | 6-4 | 266 | Feb. 14, 1978 | 1 | Penn State |  
| 23 | Devin Bush, S | 6-0 | 210 | Jul. 3, 1973 | 9 | Florida State |  
| 83 | x - Mark Campbell, TE | 6-6 | 253 | Dec. 6, 1975 | 2 | Michigan |  
| 69 | Roger Chanoine, T | 6-4 | 295 | Aug. 11, 1976 | 2 | Temple |  
| 27 | x - Lamar Chapman, CB | 6-0 | 186 | Nov. 6, 1976 | 1 | Kansas State |  
| 79 | DeVone Claybrooks, DT | 6-3 | 292 | Sep. 15, 1977 | R | East Carolina |  
| 2 | Tim Couch, QB | 6-4 | 227 | Jul. 31, 1977 | 2 | Kentucky |  
| 88 | JaJuan Dawson, WR | 6-1 | 197 | Nov. 5, 1977 | 1 | Tulane |  
| 4 | Phil Dawson, K | 5-11 | 190 | Jan. 23, 1975 | 2 | Texas |  
| 55 | Anthony Denman, LB | 6-1 | 236 | Oct. 30, 1979 | R | Notre Dame |  
| 82 | x - Rickey Dudley, TE | 6-6 | 255 | Jul. 15, 1972 | 6 | Ohio State |  
| 43 | Percy Ellsworth, S | 6-2 | 225 | Oct. 19, 1974 | 5 | Virginia |  
| 47 | Scott Frost, S | 6-3 | 219 | Jan. 4, 1975 | 4 | Nebraska |  
| 24 | Corey Fuller, CB | 5-10 | 205 | May 1, 1971 | 7 | Florida State |  
| 17 | Chris Gardocki, P | 6-1 | 200 | Feb. 7, 1970 | 10 | Clemson |  
| 34 | Benjamin Gay, RB | 6-1 | 227 | Feb. 28, 1980 | R | Garden City CC |  
| 89 | Jammi German, WR | 6-1 | 192 | Jul. 4, 1974 | 3 | Miami (FL) |  
| 50 | x - Anthony Harris, LB | 6-1 | 240 | Jan. 25, 1973 | 6 | Auburn |  
| 37 | Anthony Henry, CB | 6-0 | 198 | Nov. 3, 1976 | R | South Florida |  
| 10 | Kelly Holcomb, QB | 6-2 | 212 | Jul. 9, 1973 | 5 | Middle Tennessee State |  
| 29 | James Jackson, RB | 5-10 | 209 | Aug. 4, 1976 | R | Miami (FL) |  
| 31 | Raymond Jackson, CB | 5-10 | 189 | Feb. 17, 1973 | 6 | Colorado State |  
| 0 | x - Michael Jameson, CB | 5-11 | 188 | Dec. 16, 1976 | R | Texas A&M |  
| 85 | Kevin Johnson, WR | 5-11 | 195 | Jul. 15, 1976 | 2 | Syracuse |  
| 67 | x - Tre' Johnson, G | 6-2 | 326 | Aug. 30, 1971 | 8 | Temple |  
| 51 | Lenoy Jones, LB | 6-1 | 235 | Sep. 25, 1974 | 5 | Texas Christian |  
| 84 | Andre King, WR | 5-11 | 195 | Nov. 26, 1973 | R | Miami (FL) |  
| 97 | Ryan Kuehl, DT | 6-5 | 290 | Jan. 18, 1972 | 4 | Virginia |  
| 20 | Earl Little, S | 6-0 | 198 | Mar. 10, 1973 | 4 | Miami (FL) |  
| 33 | Daylon McCutcheon, CB | 5-10 | 180 | Dec. 9, 1976 | 2 | Southern California |  
| 90 | x - Keith McKenzie, DE | 6-3 | 273 | Oct. 17, 1973 | 6 | Ball State |  
| 70 | Alvin McKinley, DT | 6-3 | 292 | Jun. 9, 1978 | 1 | Mississippi State |  
| 66 | Jeremy McKinney, T | 6-6 | 301 | Jan. 6, 1976 | R | Iowa |  
| 65 | Richard Mercier, G | 6-3 | 300 | May 13, 1975 | R | Miami (FL) |  
| 98 | x - Arnold Miller, DE | 6-3 | 239 | Jan. 3, 1975 | 2 | LSU |  
| 95 | Jamir Miller, LB | 6-5 | 266 | Nov. 19, 1973 | 8 | UCLA |  
| 48 | Rodrick Monroe, TE | 6-5 | 245 | Jul. 30, 1975 | 1 | Cincinnati |  
| 27 | Earthwind Moreland, CB | 5-11 | 185 | Jun. 13, 1977 | 1 | Georgia Southern |  
| 81 | Quincy Morgan, WR | 6-1 | 209 | Sep. 23, 1977 | R | Kansas State |  
| 73 | Toby Myles, T | 6-5 | 320 | Jul. 23, 1975 | 2 | Jackson State |  
| 86 | Dennis Northcutt, WR | 5-11 | 175 | Dec. 22, 1977 | 1 | Arizona |  
| 60 | Shaun O'Hara, C | 6-3 | 287 | Jun. 23, 1977 | 1 | Rutgers |  
| 72 | Roman Oben, T | 6-4 | 305 | Oct. 9, 1972 | 5 | Louisville |  
| 58 | Wali Rainer, LB | 6-2 | 245 | Apr. 19, 1977 | 2 | Virginia |  
| 78 | Tyrone Rogers, DE | 6-5 | 236 | Oct. 11, 1976 | 2 | Alabama State |  
| 99 | Orpheus Roye, DT | 6-4 | 313 | Jan. 21, 1974 | 5 | Florida State |  
| 57 | Dwayne Rudd, LB | 6-2 | 237 | Feb. 3, 1976 | 7 | Alabama |  
| 54 | Tarek Saleh, LB | 6-0 | 240 | Nov. 7, 1974 | 4 | Wisconsin |  
| 25 | x - Lewis Sanders, CB | 6-0 | 200 | Jun. 22, 1978 | 1 | Maryland |  
| 87 | O.J. Santiago, TE | 6-7 | 264 | Mar. 4, 1974 | 5 | Kent |  
| 44 | Mike Sellers, RB | 6-3 | 260 | Jul. 21, 1975 | 4 | Walla Walla C.C. |  
| 80 | Aaron Shea, TE | 6-3 | 244 | Dec. 5, 1976 | 1 | Michigan |  
| 74 | Mark Smith, DT | 6-4 | 294 | Aug. 28, 1974 | 5 | Auburn |  
| 21 | Marquis Smith, S | 6-2 | 213 | Jan. 13, 1975 | 2 | California |  
| 96 | Greg Spires, DE | 6-1 | 265 | Aug. 12, 1974 | 4 | Florida State |  
| 91 | x - Marcus Spriggs, DT | 6-4 | 314 | Jul. 26, 1976 | 2 | Troy State |  
| 16 | x - Kevin Thompson, QB | 6-5 | 236 | Jul. 27, 1977 | 1 | Penn State |  
| 96 | x - Mike Thompson, DT | 6-4 | 296 | Dec. 22, 1971 | 4 | Wisconsin |  
| 77 | Ross Verba, G | 6-4 | 308 | Oct. 31, 1973 | 5 | Iowa |  
| 94 | Gerard Warren, DT | 6-4 | 322 | Jul. 25, 1978 | R | Florida |  
| 30 | Jamel White, RB | 5-9 | 208 | Feb. 11, 1977 | 1 | South Dakota |  
| 64 | Dave Wohlabaugh, C | 6-3 | 292 | Apr. 13, 1972 | 7 | Syracuse |  
| 96 | x - Mark Word, DE | 6-4 | 282 | Nov. 23, 1975 | 1 | Jacksonville State |  
 x - Injured List
 Average Age: 26.4
 Average Height: 6-2
 Average Weight: 245
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |