|  | Saturday, November 17 Detroit Lions
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 55 | Allen Aldridge, LB | 6-1 | 254 | May 30, 1972 | 8 | Houston |  
| 88 | Scott Anderson, WR | 6-2 | 184 | Nov. 24, 1979 | R | Grambling |  
| 76 | Jeff Backus, T | 6-5 | 308 | Sep. 21, 1977 | R | Michigan |  
| 35 | Robert Bailey, CB | 5-10 | 182 | Sep. 3, 1968 | 13 | Miami (FL) |  
| 89 | Bradford Banta, TE | 6-6 | 255 | Dec. 14, 1970 | 8 | Southern California |  
| 10 | Charlie Batch, QB | 6-2 | 220 | Dec. 5, 1974 | 3 | Eastern Michigan |  
| 42 | Tommy Bennett, S | 6-2 | 212 | Feb. 19, 1973 | 6 | UCLA |  
| 79 | Eric Beverly, C | 6-3 | 294 | Mar. 28, 1974 | 3 | Miami (OH) |  
| 65 | Kerlin Blaise, G | 6-5 | 323 | Dec. 25, 1974 | 3 | Miami (FL) |  
| 57 | Stephen Boyd, LB | 6-0 | 242 | Aug. 22, 1972 | 7 | Boston College |  
| 39 | Lamar Campbell, S | 5-11 | 183 | Aug. 29, 1975 | 4 | Wisconsin |  
| 50 | Chris Claiborne, LB | 6-3 | 255 | Jul. 26, 1978 | 3 | Southern California |  
| 82 | x - Germane Crowell, WR | 6-3 | 216 | Sep. 13, 1976 | 4 | Virginia |  
| 14 | Ty Detmer, QB | 6-0 | 194 | Oct. 30, 1967 | 7 | Brigham Young |  
| 95 | Jared DeVries, DE | 6-4 | 280 | Jun. 11, 1976 | 2 | Iowa |  
| 21 | Reuben Droughns, RB | 5-11 | 207 | Aug. 21, 1978 | R | Oregon |  
| 94 | Luther Elliss, DT | 6-5 | 305 | Mar. 22, 1973 | 7 | Utah |  
| 17 | Bert Emanuel, WR | 5-10 | 185 | Oct. 26, 1970 | 8 | Rice |  
| 23 | Terry Fair, CB | 5-9 | 184 | Jul. 20, 1976 | 3 | Tennessee |  
| 81 | Larry Foster, WR | 5-10 | 196 | Nov. 7, 1976 | 1 | LSU |  
| 54 | Barrett Green, LB | 6-0 | 232 | Oct. 29, 1977 | 1 | West Virginia |  
| 96 | James Hall, DE | 6-2 | 271 | Feb. 4, 1977 | 1 | Michigan |  
| 4 | Jason Hanson, K | 5-11 | 182 | Jun. 17, 1970 | 10 | Washington State |  
| 80 | Desmond Howard, WR | 5-10 | 185 | May 15, 1970 | 10 | Michigan |  
| 33 | x - Sedrick Irvin, RB | 5-11 | 226 | Mar. 30, 1978 | 3 | Michigan State |  
| 40 | Chidi Iwuoma, CB | 5-8 | 180 | Feb. 19, 1978 | R | California |  
| 19 | John Jett, P | 6-0 | 197 | Nov. 11, 1968 | 9 | East Carolina |  
| 75 | Matt Joyce, G | 6-7 | 305 | Mar. 30, 1972 | 7 | Richmond |  
| 67 | Travis Kirschke, DE | 6-3 | 287 | Sep. 6, 1974 | 4 | UCLA |  
| 52 | Scott Kowalkowski, LB | 6-2 | 220 | Aug. 23, 1968 | 10 | Notre Dame |  
| 58 | Clint Kriewaldt, LB | 6-1 | 236 | Mar. 16, 1976 | 3 | Wisconsin-Stevens Point |  
| 70 | Josh Lovelady, G | 6-3 | 320 | Jan. 28, 1978 | R | Houston |  
| 24 | Todd Lyght, CB | 6-0 | 190 | Feb. 9, 1969 | 12 | Notre Dame |  
| 73 | Stockar McDougle, G | 6-6 | 350 | Jan. 11, 1977 | 1 | Oklahoma |  
| 8 | Mike McMahon, QB | 6-2 | 213 | Feb. 8, 1979 | R | Rutgers |  
| 84 | x - Herman Moore, WR | 6-4 | 218 | Oct. 20, 1969 | 11 | Virginia |  
| 87 | Johnnie Morton, WR | 6-0 | 190 | Oct. 7, 1971 | 8 | Southern California |  
| 26 | Brock Olivo, RB | 6-0 | 232 | Jun. 24, 1976 | 3 | Missouri |  
| 91 | Robert Porcher, DE | 6-3 | 282 | Jul. 30, 1969 | 10 | South Carolina State |  
| 93 | Kelvin Pritchett, DT | 6-3 | 319 | Oct. 24, 1969 | 12 | Mississippi |  
| 51 | Dominic Raiola, C | 6-1 | 303 | Dec. 30, 1978 | R | Nebraska |  
| 28 | Ron Rice, S | 6-1 | 217 | Nov. 9, 1972 | 6 | Eastern Michigan |  
| 92 | Shaun Rogers, NT | 6-4 | 331 | Mar. 12, 1979 | R | Texas |  
| 59 | Khari Samuel, LB | 6-3 | 240 | Oct. 14, 1976 | 2 | Massachusetts |  
| 30 | Cory Schlesinger, RB | 6-0 | 246 | Jun. 23, 1972 | 7 | Nebraska |  
| 45 | Kurt Schulz, S | 6-1 | 208 | Dec. 12, 1968 | 11 | Eastern Washington |  
| 97 | Tracy Scroggins, DE | 6-3 | 273 | Sep. 11, 1969 | 10 | Tulsa |  
| 62 | Tony Semple, G | 6-5 | 303 | Dec. 20, 1970 | 7 | Memphis |  
| 86 | David Sloan, TE | 6-6 | 260 | Jun. 8, 1972 | 7 | New Mexico |  
| 66 | Brenden Stai, G | 6-4 | 312 | Mar. 30, 1972 | 6 | Nebraska |  
| 34 | James Stewart, RB | 6-1 | 226 | Dec. 27, 1971 | 7 | Tennessee |  
| 29 | x - Kywin Supernaw, S | 6-1 | 207 | Jun. 2, 1975 | 3 | Indiana |  
| 36 | Stephen Trejo, RB | 6-2 | 258 | Nov. 20, 1977 | R | Arizona State |  
| 42 | John Waerig, TE | 6-2 | 254 | Apr. 8, 1976 | R | Maryland |  
| 25 | Lamont Warren, RB | 5-11 | 202 | Jan. 4, 1973 | 6 | Colorado |  
| 32 | Bryant Westbrook, CB | 6-0 | 198 | Dec. 19, 1974 | 5 | Texas |  
| 27 | Jimmy Wyrick, CB | 5-9 | 179 | Dec. 31, 1976 | 1 | Minnesota |  
 x - Injured List
 Average Age: 27.7
 Average Height: 6-2
 Average Weight: 241
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |