|  | Saturday, November 17 Indianapolis Colts
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 93 | Lionel Barnes, DE | 6-5 | 274 | Apr. 19, 1976 | 3 | Northeast Louisiana |  
| 28 | Idrees Bashir, S | 6-2 | 206 | Dec. 7, 1978 | R | Memphis |  
| 41 | Cory Bird, S | 5-10 | 216 | Aug. 10, 1978 | R | Virginia Tech |  
| 92 | Chad Bratzke, DE | 6-5 | 272 | Sep. 15, 1971 | 9 | Eastern Kentucky |  
| 26 | Rodregis Brooks, CB | 5-9 | 184 | Aug. 30, 1978 | R | UAB |  
| 20 | Jeff Burris, CB | 6-0 | 190 | Jun. 7, 1972 | 9 | Notre Dame |  
| 37 | Chad Cota, S | 6-0 | 196 | Aug. 8, 1971 | 8 | Oregon |  
| 31 | Clifton Crosby, CB | 5-10 | 172 | Sep. 17, 1974 | 1 | Maryland |  
| 49 | Joe Dean Davenport, TE | 6-6 | 273 | Oct. 29, 1976 | R | Arkansas |  
| 64 | Rick DeMulling, G | 6-4 | 304 | Jul. 21, 1977 | R | Idaho State |  
| 71 | Ryan Diem, G | 6-6 | 332 | Jul. 1, 1979 | R | Northern Illinois |  
| 85 | Ken Dilger, TE | 6-5 | 253 | Feb. 2, 1971 | 8 | Illinois |  
| 34 | Jason Doering, S | 6-0 | 205 | Apr. 22, 1978 | R | Wisconsin |  
| 36 | Jim Finn, RB | 6-0 | 235 | Dec. 9, 1976 | 2 | Pennsylvania |  
| 69 | x - Ben Gilbert, G | 6-4 | 316 | Jun. 6, 1978 | R | Ohio State |  
| 78 | Tarik Glenn, T | 6-5 | 332 | May 25, 1976 | 6 | California |  
| 84 | x - Drew Haddad, WR | 5-11 | 185 | Aug. 15, 1978 | R | Buffalo |  
| 47 | Jermaine Hampton, CB | 6-0 | 205 | Jun. 12, 1979 | R | Northern Illinois |  
| 25 | Nick Harper, CB | 5-10 | 184 | Sep. 10, 1974 | R | Fort Valley State |  
| 55 | x - Sean Harris, LB | 6-3 | 252 | Feb. 25, 1972 | 6 | Arizona |  
| 88 | Marvin Harrison, WR | 6-0 | 178 | Aug. 25, 1972 | 7 | Syracuse |  
| 83 | Trevor Insley, WR | 6-0 | 190 | Dec. 25, 1977 | R | Nevada |  
| 74 | Waverly Jackson, G | 6-2 | 315 | Dec. 19, 1972 | 5 | Virginia Tech |  
| 32 | Edgerrin James, RB | 6-0 | 214 | Aug. 1, 1978 | 4 | Miami (FL) |  
| 62 | Ellis Johnson, DT | 6-2 | 288 | Oct. 30, 1973 | 8 | Florida |  
| 27 | David Macklin, CB | 5-9 | 193 | Jul. 14, 1978 | 2 | Penn State |  
| 18 | Peyton Manning, QB | 6-5 | 230 | Mar. 24, 1976 | 5 | Tennessee |  
| 43 | Kevin McDougal, RB | 5-11 | 204 | May 18, 1977 | 1 | Colorado State |  
| 76 | Steve McKinney, G | 6-4 | 295 | Oct. 15, 1975 | 5 | Texas A&M |  
| 73 | Adam Meadows, T | 6-5 | 295 | Jan. 25, 1974 | 6 | Georgia |  
| 50 | Larry Moore, G | 6-2 | 296 | Jun. 1, 1975 | 5 | Brigham Young |  
| 94 | Rob Morris, LB | 6-2 | 238 | Jan. 18, 1975 | 1 | Brigham Young |  
| 51 | Mike Morton, LB | 6-4 | 238 | Mar. 28, 1972 | 7 | North Carolina |  
| 91 | Chukie Nwokorie, DE | 6-3 | 280 | Jul. 10, 1975 | 2 | Purdue |  
| 86 | Jerome Pathon, WR | 6-0 | 182 | Dec. 16, 1975 | 5 | Washington |  
| 97 | Christian Peter, DT | 6-3 | 292 | Oct. 5, 1972 | 5 | Nebraska |  
| 52 | Mike Peterson, LB | 6-1 | 232 | Jun. 17, 1976 | 4 | Florida |  
| 56 | Ryan Phillips, LB | 6-4 | 252 | Feb. 7, 1974 | 5 | Idaho |  
| 81 | Marcus Pollard, TE | 6-3 | 248 | Feb. 8, 1972 | 8 | Bradley |  
| 33 | Dominic Rhodes, RB | 5-9 | 208 | Jan. 17, 1979 | R | Midwestern Texas State |  
| 72 | x - Tim Ridder, G | 6-7 | 301 | Dec. 17, 1976 | R | Notre Dame |  
| 16 | Mark Rypien, QB | 6-4 | 225 | Oct. 2, 1962 | 10 | Washington State |  
| 63 | Jeff Saturday, C | 6-2 | 293 | Jun. 8, 1975 | 4 | North Carolina |  
| 99 | Brad Scioli, DE | 6-3 | 274 | Sep. 6, 1976 | 4 | Penn State |  
| 17 | Hunter Smith, P | 6-2 | 212 | Aug. 9, 1977 | 4 | Notre Dame |  
| 21 | Thomas Smith, CB | 5-11 | 190 | Dec. 5, 1970 | 9 | North Carolina |  
| 48 | Justin Snow, TE | 6-3 | 234 | Dec. 21, 1976 | 2 | Baylor |  
| 30 | Shyrone Stith, RB | 5-7 | 209 | Apr. 2, 1978 | 1 | Virginia Tech |  
| 98 | Sam Sword, LB | 6-1 | 245 | Dec. 4, 1974 | 3 | Michigan |  
| 90 | Mark Thomas, DE | 6-5 | 265 | May 6, 1969 | 11 | North Carolina State |  
| 13 | Mike Vanderjagt, K | 6-5 | 210 | Mar. 24, 1970 | 5 | West Virginia |  
| 42 | Raymond Walls, CB | 5-10 | 176 | Jul. 24, 1979 | R | Southern Mississippi |  
| 53 | Marcus Washington, LB | 6-3 | 255 | Oct. 17, 1977 | 2 | Auburn |  
| 87 | Reggie Wayne, WR | 6-0 | 197 | Nov. 17, 1978 | R | Miami (FL) |  
| 95 | Mike Wells, DT | 6-3 | 315 | Jan. 6, 1971 | 7 | Iowa |  
| 80 | Terrence Wilkins, WR | 5-8 | 178 | Jul. 29, 1975 | 4 | Virginia |  
| 96 | Josh Williams, DT | 6-3 | 284 | Aug. 9, 1976 | 2 | Michigan |  
 x - Injured List
 Average Age: 26.5
 Average Height: 6-2
 Average Weight: 241
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |