|  | Saturday, November 17 New York Giants
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 25 | Will Allen, CB | 5-10 | 192 | Aug. 5, 1978 | R | Syracuse |  
| 8 | Morten Andersen, K | 6-2 | 222 | Aug. 19, 1960 | 20 | Michigan State |  
| 98 | Jessie Armstead, LB | 6-1 | 240 | Oct. 26, 1970 | 9 | Miami (FL) |  
| 21 | Tiki Barber, RB | 5-10 | 200 | Apr. 7, 1975 | 5 | Virginia |  
| 58 | Micheal Barrow, LB | 6-2 | 240 | Apr. 19, 1970 | 9 | Miami (FL) |  
| 67 | Chris Bober, T | 6-5 | 305 | Dec. 24, 1976 | R | Nebraska-Omaha |  
| 76 | Lomas Brown, T | 6-4 | 280 | Mar. 30, 1963 | 18 | Florida |  
| 22 | Ralph Brown, CB | 5-10 | 185 | Sep. 16, 1978 | 1 | Nebraska |  
| 89 | Daniel Campbell, TE | 6-5 | 260 | Apr. 13, 1976 | 3 | Texas A&M |  
| 5 | Kerry Collins, QB | 6-5 | 245 | Dec. 30, 1972 | 8 | Penn State |  
| 34 | Greg Comella, RB | 6-1 | 248 | Jul. 29, 1975 | 4 | Stanford |  
| 87 | Howard Cross, TE | 6-5 | 270 | Aug. 8, 1967 | 13 | Alabama |  
| 82 | Thabiti Davis, WR | 6-2 | 205 | Mar. 24, 1975 | 2 | Wake Forest |  
| 27 | Ron Dayne, RB | 5-10 | 253 | Mar. 14, 1978 | 2 | Wisconsin |  
| 86 | Ron Dixon, WR | 6-0 | 190 | May 28, 1976 | 2 | Lambuth |  
| 95 | Frank Ferrara, DE | 6-3 | 270 | Dec. 7, 1975 | R | Rhode Island |  
| 20 | Sam Garnes, S | 6-3 | 225 | Jul. 12, 1974 | 5 | Cincinnati |  
| 17 | Jason Garrett, QB | 6-2 | 200 | Mar. 28, 1966 | 9 | Princeton |  
| 51 | Jack Golden, LB | 6-1 | 240 | Jan. 28, 1977 | 2 | Oklahoma State |  
| 44 | x - Anthony Green, RB | 6-2 | 245 | Aug. 13, 1977 | R | West Virginia |  
| 97 | Cornelius Griffin, DT | 6-3 | 300 | Dec. 3, 1976 | 2 | Alabama |  
| 75 | Keith Hamilton, DT | 6-6 | 295 | May 25, 1971 | 10 | Pittsburgh |  
| 88 | Ike Hilliard, WR | 5-11 | 195 | Apr. 5, 1976 | 5 | Florida |  
| 90 | Kenny Holmes, DE | 6-4 | 270 | Oct. 24, 1973 | 6 | Miami (FL) |  
| 55 | Dhani Jones, LB | 6-1 | 240 | Feb. 22, 1978 | R | Michigan |  
| 84 | Joe Jurevicius, WR | 6-5 | 230 | Dec. 23, 1974 | 4 | Penn State |  
| 99 | Ross Kolodziej, DT | 6-2 | 287 | May 11, 1978 | R | Wisconsin |  
| 70 | Lance Legree, DT | 6-1 | 285 | Dec. 22, 1977 | R | Notre Dame |  
| 59 | Kevin Lewis, LB | 6-1 | 230 | Oct. 6, 1978 | 1 | Duke |  
| 1 | Gabe Lindstrom, P | 6-4 | 220 | May 25, 1976 | R | Toledo |  
| 26 | Emmanuel McDaniel, CB | 5-9 | 180 | Jul. 27, 1972 | 5 | East Carolina |  
| 33 | x - Joe Montgomery, RB | 5-10 | 230 | Jun. 8, 1976 | 3 | Ohio State |  
| 3 | Jesse Palmer, QB | 6-2 | 219 | Oct. 5, 1978 | R | Florida |  
| 62 | Glenn Parker, G | 6-5 | 312 | Apr. 22, 1966 | 12 | Arizona |  
| 28 | Dwayne Patmon, S | 6-0 | 190 | Apr. 25, 1979 | R | Michigan |  
| 24 | Will Peterson, CB | 6-0 | 197 | Jun. 15, 1979 | R | Western Illinois |  
| 77 | Luke Petitgout, T | 6-6 | 310 | Jun. 16, 1976 | 3 | Notre Dame |  
| 9 | Owen Pochman, K | 5-11 | 177 | Aug. 2, 1977 | R | Brigham Young |  
| 83 | Marcellus Rivers, TE | 6-4 | 231 | Oct. 26, 1978 | R | Oklahoma State |  
| 78 | Mike Rosenthal, G | 6-7 | 315 | Jun. 10, 1977 | 3 | Notre Dame |  
| 96 | Cedric Scott, DE | 6-5 | 274 | Oct. 19, 1977 | R | Southern Mississippi |  
| 31 | Jason Sehorn, CB | 6-2 | 215 | Apr. 15, 1971 | 7 | Southern California |  
| 69 | Rich Seubert, T | 6-5 | 295 | Mar. 30, 1979 | R | Western Illinois |  
| 53 | Brandon Short, LB | 6-3 | 255 | Jul. 11, 1977 | 2 | Penn State |  
| 65 | Ron Stone, G | 6-5 | 320 | Jul. 20, 1971 | 8 | Boston College |  
| 23 | Omar Stoutmire, S | 5-11 | 198 | Jul. 9, 1974 | 6 | Fresno State |  
| 92 | Michael Strahan, DE | 6-5 | 275 | Nov. 21, 1971 | 9 | Texas Southern |  
| 41 | Dave Thomas, CB | 6-3 | 218 | Aug. 25, 1968 | 11 | Tennessee |  
| 81 | Amani Toomer, WR | 6-3 | 208 | Sep. 8, 1974 | 6 | Michigan |  
| 29 | Damon Washington, RB | 5-11 | 193 | Feb. 20, 1977 | 2 | Colorado State |  
| 57 | Clayton White, LB | 5-11 | 225 | Dec. 2, 1977 | R | North Carolina State |  
| 66 | Jason Whittle, G | 6-4 | 305 | Mar. 7, 1975 | 4 | Southwest Missouri State |  
| 2 | Rodney Williams, P | 6-0 | 178 | Apr. 25, 1977 | R | Georgia Tech |  
| 36 | Shaun Williams, S | 6-2 | 215 | Oct. 10, 1976 | 4 | UCLA |  
| 52 | Dusty Zeigler, C | 6-5 | 305 | Sep. 27, 1973 | 8 | Notre Dame |  
 x - Injured List
 Average Age: 27.0
 Average Height: 6-2
 Average Weight: 242
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |