|  | Saturday, November 17 Philadelphia Eagles
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 2 | David Akers, K | 5-10 | 200 | Dec. 9, 1974 | 4 | Louisville |  
| 88 | Mike Bartrum, TE | 6-4 | 245 | Jun. 23, 1970 | 9 | Marshall |  
| 85 | Na Brown, WR | 6-0 | 196 | Feb. 22, 1977 | 3 | North Carolina |  
| 74 | Doug Brzezinski, G | 6-4 | 305 | Mar. 11, 1976 | 3 | Boston College |  
| 28 | Correll Buckhalter, RB | 6-0 | 222 | Oct. 6, 1978 | R | Nebraska |  
| 59 | Derrick Burgess, DE | 6-2 | 266 | Aug. 12, 1978 | R | Mississippi |  
| 56 | Mike Caldwell, LB | 6-2 | 237 | Aug. 31, 1971 | 9 | Middle Tennessee State |  
| 33 | Terrence Carroll, S | 6-0 | 215 | Aug. 18, 1978 | R | Oregon State |  
| 55 | Quinton Caver, LB | 6-4 | 230 | Aug. 22, 1978 | R | Arkansas |  
| 42 | Rashard Cook, S | 5-11 | 197 | Apr. 18, 1977 | 3 | Southern California |  
| 29 | Darrel Crutchfield, CB | 6-0 | 177 | Mar. 26, 1979 | R | Clemson |  
| 20 | Brian Dawkins, S | 5-11 | 200 | Oct. 13, 1973 | 6 | Clemson |  
| 10 | Koy Detmer, QB | 6-1 | 195 | Jul. 5, 1973 | 4 | Colorado |  
| 82 | Dameane Douglas, WR | 6-0 | 195 | Mar. 15, 1976 | 3 | California |  
| 53 | Hugh Douglas, DE | 6-2 | 280 | Aug. 23, 1971 | 7 | Central State |  
| 51 | Carlos Emmons, LB | 6-5 | 250 | Sep. 3, 1973 | 6 | Arkansas State |  
| 14 | A.J. Feeley, QB | 6-3 | 217 | May 16, 1977 | R | Oregon |  
| 63 | Hank Fraley, C | 6-2 | 300 | Sep. 21, 1977 | 1 | Robert Morris |  
| 52 | Barry Gardner, LB | 6-0 | 248 | Dec. 13, 1976 | 3 | Northwestern |  
| 96 | Paul Grasmanis, DT | 6-3 | 298 | Aug. 2, 1974 | 6 | Notre Dame |  
| 41 | William Hampton, S | 5-10 | 190 | Mar. 7, 1975 | R | Murray State |  
| 31 | Al Harris, CB | 6-1 | 185 | Dec. 7, 1974 | 4 | Texas A&M-Kingsville |  
| 45 | Tim Hauck, S | 5-10 | 187 | Dec. 20, 1966 | 12 | Montana |  
| 94 | Ndukwe Kalu, DE | 6-3 | 265 | Aug. 3, 1975 | 5 | Rice |  
| 7 | Sean Landeta, P | 6-0 | 215 | Jan. 6, 1962 | 19 | Towson State |  
| 89 | Chad Lewis, TE | 6-6 | 252 | Oct. 5, 1971 | 6 | Brigham Young |  
| 38 | Cecil Martin, RB | 6-0 | 235 | Jul. 8, 1975 | 3 | Wisconsin |  
| 71 | Jermane Mayberry, G | 6-4 | 325 | Aug. 29, 1973 | 6 | Texas A&M-Kingsville |  
| 5 | Donovan McNabb, QB | 6-2 | 226 | Nov. 25, 1976 | 3 | Syracuse |  
| 65 | x - Bubba Miller, C | 6-1 | 305 | Jan. 24, 1973 | 5 | Tennessee |  
| 30 | Brian Mitchell, RB | 5-10 | 221 | Aug. 18, 1968 | 13 | Southwestern Louisiana |  
| 84 | Freddie Mitchell, WR | 5-11 | 184 | Nov. 28, 1978 | R | UCLA |  
| 24 | x - Monty Montgomery, CB | 5-11 | 197 | Dec. 8, 1973 | 5 | Houston |  
| 43 | Damon Moore, S | 5-11 | 215 | Sep. 15, 1976 | 3 | Ohio State |  
| 87 | Todd Pinkston, WR | 6-2 | 170 | Apr. 23, 1977 | 2 | Southern Mississippi |  
| 73 | Jim Pyne, G | 6-2 | 297 | Nov. 23, 1971 | 6 | Virginia Tech |  
| 34 | Jamie Reader, RB | 6-0 | 238 | May 4, 1974 | R | Akron |  
| 58 | Ike Reese, LB | 6-2 | 222 | Oct. 16, 1973 | 4 | Michigan State |  
| 69 | Jon Runyan, T | 6-7 | 330 | Nov. 27, 1973 | 7 | Michigan |  
| 67 | Ryan Schau, T | 6-6 | 300 | Dec. 30, 1975 | 2 | Illinois |  
| 86 | Gari Scott, WR | 6-0 | 191 | Jun. 2, 1978 | R | Michigan State |  
| 90 | Corey Simon, DT | 6-2 | 293 | Mar. 2, 1977 | 2 | Florida State |  
| 22 | Duce Staley, RB | 5-11 | 220 | Feb. 27, 1975 | 4 | South Carolina |  
| 81 | Tony Stewart, TE | 6-5 | 255 | Aug. 9, 1979 | R | Penn State |  
| 21 | Bobby Taylor, CB | 6-3 | 216 | Dec. 28, 1973 | 7 | Notre Dame |  
| 78 | Hollis Thomas, DT | 6-0 | 306 | Jan. 10, 1974 | 6 | Northern Illinois |  
| 72 | Tra Thomas, T | 6-7 | 349 | Nov. 20, 1974 | 4 | Florida State |  
| 83 | Jeff Thomason, TE | 6-5 | 255 | Dec. 30, 1969 | 9 | Oregon |  
| 80 | James Thrash, WR | 6-0 | 200 | Apr. 28, 1975 | 5 | Missouri Southern State |  
| 54 | Jeremiah Trotter, LB | 6-1 | 261 | Jan. 20, 1977 | 4 | Stephen F. Austin |  
| 23 | Troy Vincent, CB | 6-1 | 200 | Jun. 8, 1971 | 10 | Wisconsin |  
| 97 | Darwin Walker, DT | 6-3 | 294 | Jun. 15, 1977 | 1 | Tennessee |  
| 76 | John Welbourn, G | 6-5 | 318 | Mar. 30, 1976 | 3 | California |  
| 98 | Brandon Whiting, DE | 6-3 | 285 | Jul. 30, 1976 | 4 | California |  
| 66 | Bobbie Williams, G | 6-3 | 320 | Sep. 25, 1976 | R | Arkansas |  
 x - Injured List
 Average Age: 26.9
 Average Height: 6-2
 Average Weight: 244
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |