|  | Saturday, November 17 Pittsburgh Steelers
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 27 | Brent Alexander, S | 5-11 | 200 | Jul. 10, 1971 | 7 | Tennessee State |  
| 94 | Rodney Bailey, DE | 6-3 | 292 | Oct. 7, 1979 | R | Ohio State |  
| 97 | Kendrell Bell, LB | 6-1 | 246 | Jul. 17, 1980 | R | Georgia |  
| 40 | Myron Bell, S | 5-11 | 212 | Sep. 15, 1971 | 7 | Michigan State |  
| 36 | Jerome Bettis, RB | 5-11 | 255 | Feb. 16, 1972 | 8 | Notre Dame |  
| 89 | x - Will Blackwell, WR | 6-0 | 196 | Jul. 9, 1975 | 4 | San Diego State |  
| 3 | Kris Brown, K | 5-11 | 206 | Dec. 23, 1976 | 2 | Nebraska |  
| 87 | Mark Bruener, TE | 6-4 | 262 | Sep. 16, 1972 | 6 | Washington |  
| 80 | Plaxico Burress, WR | 6-5 | 228 | Aug. 12, 1977 | 1 | Michigan State |  
| 96 | Kendrick Clancy, NT | 6-1 | 289 | Sep. 17, 1978 | 1 | Mississippi |  
| 73 | Chris Combs, DE | 6-5 | 291 | Dec. 15, 1976 | 1 | Duke |  
| 48 | Matt Cushing, TE | 6-3 | 260 | Jul. 2, 1975 | 2 | Illinois |  
| 62 | Roger Duffy, G | 6-2 | 298 | Jul. 16, 1967 | 11 | Penn State |  
| 81 | Troy Edwards, WR | 5-9 | 196 | Apr. 7, 1977 | 2 | Louisiana Tech |  
| 66 | Alan Faneca, G | 6-5 | 300 | Dec. 7, 1976 | 3 | LSU |  
| 57 | John Fiala, LB | 6-2 | 239 | Nov. 25, 1973 | 3 | Washington |  
| 41 | Lethon Flowers, S | 6-0 | 217 | Jan. 14, 1973 | 6 | Georgia Tech |  
| 45 | Chris Fuamatu-Ma'afal, RB | 6-0 | 255 | Mar. 4, 1977 | 3 | Utah |  
| 72 | Wayne Gandy, T | 6-5 | 308 | Feb. 10, 1971 | 7 | Auburn |  
| 92 | Jason Gildon, LB | 6-4 | 252 | Jul. 31, 1972 | 7 | Oklahoma State |  
| 53 | Clark Haggans, LB | 6-3 | 247 | Jan. 10, 1977 | 1 | Colorado State |  
| 98 | Casey Hampton, DT | 6-1 | 315 | Sep. 3, 1977 | R | Texas |  
| 64 | Jeff Hartings, C | 6-3 | 294 | Sep. 7, 1972 | 6 | Penn State |  
| 76 | Chris Hoke, DT | 6-2 | 290 | Apr. 6, 1976 | R | Brigham Young |  
| 50 | Earl Holmes, LB | 6-2 | 245 | Apr. 28, 1973 | 5 | Florida A&M |  
| 83 | Lenzie Jackson, WR | 6-0 | 184 | Jun. 17, 1977 | 2 | Arizona State |  
| 51 | Mike Jones, LB | 6-1 | 245 | Apr. 15, 1969 | 12 | Missouri |  
| 35 | Dan Kreider, RB | 5-11 | 247 | Mar. 11, 1977 | 1 | New Hampshire |  
| 90 | Justin Kurpeikis, LB | 6-3 | 248 | Jul. 17, 1977 | R | Penn State |  
| 31 | Mike Logan, CB | 6-1 | 209 | Sep. 15, 1974 | 4 | West Virginia |  
| 8 | Tommy Maddox, QB | 6-4 | 220 | Sep. 2, 1971 | 4 | UCLA |  
| 17 | Tee Martin, QB | 6-1 | 225 | Jul. 25, 1978 | 1 | Tennessee |  
| 4 | Josh Miller, P | 6-3 | 227 | Jul. 14, 1970 | 5 | Arizona |  
| 78 | Mathias Nkwenti, T | 6-3 | 295 | May 11, 1978 | R | Temple |  
| 56 | Chukky Okobi, G | 6-1 | 300 | Nov. 18, 1978 | R | Purdue |  
| 55 | Joey Porter, LB | 6-3 | 249 | Mar. 22, 1977 | 2 | Colorado State |  
| 22 | Hank Poteat, CB | 5-10 | 198 | Aug. 30, 1977 | 1 | Pittsburgh |  
| 79 | Oliver Ross, G | 6-5 | 314 | Sep. 27, 1974 | 1 | Iowa State |  
| 54 | Mike Schneck, LB | 6-1 | 246 | Aug. 4, 1977 | 2 | Wisconsin |  
| 30 | Chad Scott, CB | 6-1 | 201 | Sep. 6, 1974 | 3 | Maryland |  
| 82 | Bobby Shaw, WR | 6-0 | 183 | Apr. 23, 1975 | 3 | California |  
| 23 | Jason Simmons, CB | 5-9 | 198 | Mar. 30, 1976 | 3 | Arizona State |  
| 91 | Aaron Smith, DE | 6-5 | 293 | Apr. 9, 1976 | 2 | Northern Colorado |  
| 77 | Marvel Smith, T | 6-5 | 315 | Aug. 6, 1978 | 1 | Arizona State |  
| 10 | Kordell Stewart, QB | 6-1 | 217 | Oct. 16, 1972 | 6 | Colorado |  
| 74 | x - Chris Sullivan, DE | 6-4 | 285 | Mar. 14, 1973 | 6 | Boston College |  
| 26 | Deshea Townsend, CB | 5-10 | 191 | Sep. 8, 1975 | 3 | Alabama |  
| 84 | Jerame Tuman, TE | 6-4 | 252 | Mar. 24, 1976 | 2 | Michigan |  
| 65 | Rich Tylski, G | 6-4 | 306 | Feb. 27, 1971 | 6 | Utah State |  
| 68 | Keydrick Vincent, G | 6-4 | 330 | Apr. 13, 1978 | R | Mississippi |  
| 67 | Kimo von Oelhoffen, DT | 6-3 | 297 | Jan. 30, 1971 | 7 | Boise State |  
| 86 | Hines Ward, WR | 6-0 | 200 | Mar. 8, 1976 | 3 | Georgia |  
| 20 | Dewayne Washington, CB | 6-0 | 193 | Dec. 27, 1972 | 7 | North Carolina State |  
| 38 | Jon Witman, RB | 6-2 | 244 | Jun. 1, 1972 | 5 | Penn State |  
| 21 | Amos Zereoue, RB | 5-8 | 210 | Oct. 8, 1976 | 2 | West Virginia |  
 x - Injured List
 Average Age: 26.7
 Average Height: 6-2
 Average Weight: 249
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |